Strain Fitness in Escherichia coli BW25113 around b1524
Experiment: Cholinium glutamate 10 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Cholinium glutamate 10 vol% |
---|---|---|---|---|---|
remove | |||||
1,609,408 | - | yneF | b1522 | 0.50 | +0.4 |
1,609,728 | - | yneF | b1522 | 0.84 | -0.1 |
1,609,730 | - | yneF | b1522 | 0.84 | -0.0 |
1,609,859 | - | +0.1 | |||
1,609,946 | + | +0.4 | |||
1,610,016 | + | +0.1 | |||
1,610,047 | - | yneG | b1523 | 0.16 | +0.6 |
1,610,249 | + | yneG | b1523 | 0.72 | -1.3 |
1,610,422 | - | -0.3 | |||
1,610,543 | + | yneH | b1524 | 0.21 | +1.1 |
1,611,288 | + | -1.9 | |||
1,611,747 | - | b1525 | b1525 | 0.29 | +0.0 |
1,611,781 | - | b1525 | b1525 | 0.32 | -0.1 |
1,611,925 | - | b1525 | b1525 | 0.42 | -0.9 |
1,612,020 | + | b1525 | b1525 | 0.49 | -0.0 |
1,612,066 | - | b1525 | b1525 | 0.52 | -0.3 |
1,612,177 | - | b1525 | b1525 | 0.60 | +0.3 |
1,612,217 | + | b1525 | b1525 | 0.63 | -0.6 |
1,612,225 | - | b1525 | b1525 | 0.64 | -0.2 |
Or see this region's nucleotide sequence