Strain Fitness in Escherichia coli BW25113 around b3406
Experiment: Caprolactam 7 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Caprolactam 7 vol% |
---|---|---|---|---|---|
remove | |||||
3,533,853 | - | -0.2 | |||
3,533,853 | - | -2.4 | |||
3,533,871 | - | -0.2 | |||
3,533,892 | + | -0.2 | |||
3,533,900 | - | +0.1 | |||
3,533,900 | - | -0.3 | |||
3,533,900 | - | +0.6 | |||
3,533,900 | - | -0.2 | |||
3,533,907 | + | -1.5 | |||
3,533,926 | + | -0.8 | |||
3,533,933 | - | +0.2 | |||
3,533,950 | - | -0.2 | |||
3,534,010 | - | ompR | b3405 | 0.17 | +0.4 |
3,534,010 | - | ompR | b3405 | 0.17 | +1.0 |
3,534,057 | - | ompR | b3405 | 0.24 | +0.8 |
3,534,093 | + | ompR | b3405 | 0.29 | -1.9 |
3,534,097 | + | ompR | b3405 | 0.29 | -2.0 |
3,534,097 | + | ompR | b3405 | 0.29 | +0.8 |
3,534,097 | + | ompR | b3405 | 0.29 | -2.2 |
3,534,105 | - | ompR | b3405 | 0.30 | -0.8 |
3,534,105 | - | ompR | b3405 | 0.30 | -2.0 |
3,534,129 | - | ompR | b3405 | 0.34 | -1.9 |
3,534,168 | - | ompR | b3405 | 0.39 | -2.1 |
3,534,206 | + | ompR | b3405 | 0.44 | -2.5 |
3,534,228 | - | ompR | b3405 | 0.47 | -0.6 |
3,534,257 | - | ompR | b3405 | 0.51 | -2.7 |
3,534,260 | - | ompR | b3405 | 0.52 | -1.4 |
3,534,267 | - | ompR | b3405 | 0.53 | -1.6 |
3,534,267 | - | ompR | b3405 | 0.53 | -0.4 |
3,534,358 | - | ompR | b3405 | 0.65 | -1.1 |
3,534,436 | + | ompR | b3405 | 0.76 | -1.7 |
3,534,447 | + | ompR | b3405 | 0.78 | +0.8 |
3,534,456 | - | ompR | b3405 | 0.79 | -1.6 |
3,534,509 | + | ompR | b3405 | 0.86 | -2.6 |
3,534,514 | + | ompR | b3405 | 0.87 | +1.8 |
3,534,514 | + | ompR | b3405 | 0.87 | -0.6 |
3,534,522 | - | ompR | b3405 | 0.88 | -0.7 |
3,534,541 | - | -1.0 | |||
3,534,541 | - | +0.8 | |||
3,534,544 | + | +0.2 | |||
3,534,606 | - | -0.0 | |||
3,534,608 | + | -0.5 | |||
3,534,608 | + | +2.1 | |||
3,534,616 | + | -0.0 | |||
3,534,625 | - | +0.7 | |||
3,534,632 | + | -0.1 | |||
3,534,684 | - | +0.1 | |||
3,534,724 | - | +0.0 | |||
3,534,783 | - | +0.4 | |||
3,534,851 | - | +0.6 | |||
3,534,851 | - | -0.1 | |||
3,534,852 | + | -0.7 | |||
3,534,861 | - | +0.3 | |||
3,534,861 | - | +1.1 | |||
3,534,889 | + | greB | b3406 | 0.12 | +0.4 |
3,534,889 | + | greB | b3406 | 0.12 | +0.6 |
3,534,940 | - | greB | b3406 | 0.22 | +0.1 |
3,534,940 | - | greB | b3406 | 0.22 | +0.1 |
3,534,988 | - | greB | b3406 | 0.32 | +0.9 |
3,535,024 | + | greB | b3406 | 0.40 | +0.3 |
3,535,027 | - | greB | b3406 | 0.40 | +0.4 |
3,535,027 | - | greB | b3406 | 0.40 | +0.6 |
3,535,030 | - | greB | b3406 | 0.41 | +0.2 |
3,535,066 | - | greB | b3406 | 0.49 | -0.5 |
3,535,094 | - | greB | b3406 | 0.55 | +0.2 |
3,535,099 | + | greB | b3406 | 0.56 | +0.3 |
3,535,149 | + | greB | b3406 | 0.66 | +0.3 |
3,535,257 | - | greB | b3406 | 0.89 | +1.0 |
3,535,257 | - | greB | b3406 | 0.89 | +0.5 |
3,535,274 | + | +0.1 | |||
3,535,287 | + | -0.1 | |||
3,535,297 | + | +0.6 | |||
3,535,297 | + | +0.2 | |||
3,535,299 | + | +0.6 | |||
3,535,305 | - | -1.4 | |||
3,535,305 | - | +0.6 | |||
3,535,317 | + | +0.1 | |||
3,535,317 | - | -0.4 | |||
3,535,325 | - | -0.0 | |||
3,535,325 | - | +0.5 | |||
3,535,359 | + | +0.5 | |||
3,535,359 | + | +0.3 | |||
3,535,361 | + | -0.2 | |||
3,535,397 | + | +0.4 | |||
3,535,485 | - | -0.2 | |||
3,535,496 | + | +0.1 | |||
3,535,496 | + | +1.8 | |||
3,535,498 | + | +0.1 | |||
3,535,546 | + | +0.1 | |||
3,535,563 | - | -0.3 | |||
3,535,563 | - | -0.1 | |||
3,535,573 | - | -0.6 | |||
3,535,581 | + | +0.2 | |||
3,535,608 | - | -0.0 | |||
3,535,608 | - | -0.6 | |||
3,535,646 | + | yhgF | b3407 | 0.10 | -0.7 |
3,535,646 | + | yhgF | b3407 | 0.10 | +0.0 |
3,535,715 | + | yhgF | b3407 | 0.13 | -0.1 |
3,535,771 | + | yhgF | b3407 | 0.16 | -0.0 |
3,535,771 | + | yhgF | b3407 | 0.16 | -0.2 |
3,535,791 | - | yhgF | b3407 | 0.17 | -0.4 |
3,535,791 | - | yhgF | b3407 | 0.17 | +0.8 |
3,535,814 | - | yhgF | b3407 | 0.18 | -1.4 |
3,535,814 | - | yhgF | b3407 | 0.18 | -0.0 |
3,535,894 | + | yhgF | b3407 | 0.21 | -0.3 |
3,535,986 | + | yhgF | b3407 | 0.25 | +2.1 |
3,535,986 | + | yhgF | b3407 | 0.25 | +0.1 |
3,536,047 | - | yhgF | b3407 | 0.28 | +0.4 |
3,536,048 | - | yhgF | b3407 | 0.28 | -0.1 |
3,536,140 | + | yhgF | b3407 | 0.32 | +0.5 |
3,536,140 | + | yhgF | b3407 | 0.32 | +1.0 |
3,536,150 | + | yhgF | b3407 | 0.32 | +0.5 |
3,536,199 | + | yhgF | b3407 | 0.34 | -0.3 |
3,536,199 | + | yhgF | b3407 | 0.34 | +0.4 |
3,536,214 | - | yhgF | b3407 | 0.35 | +0.5 |
3,536,214 | - | yhgF | b3407 | 0.35 | -0.2 |
3,536,260 | + | yhgF | b3407 | 0.37 | -0.9 |
3,536,291 | + | yhgF | b3407 | 0.38 | -0.1 |
3,536,291 | + | yhgF | b3407 | 0.38 | +0.7 |
Or see this region's nucleotide sequence