Strain Fitness in Escherichia coli BW25113 around b0350
Experiment: Caprolactam 7 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Caprolactam 7 vol% |
---|---|---|---|---|---|
remove | |||||
370,344 | + | mhpB | b0348 | 0.89 | -0.3 |
370,364 | + | +0.1 | |||
370,398 | - | +0.1 | |||
370,517 | - | +0.1 | |||
370,524 | + | -0.0 | |||
370,598 | - | mhpC | b0349 | 0.17 | -0.0 |
370,598 | - | mhpC | b0349 | 0.17 | -0.3 |
370,598 | - | mhpC | b0349 | 0.17 | +0.6 |
370,632 | + | mhpC | b0349 | 0.21 | +0.9 |
370,635 | - | mhpC | b0349 | 0.21 | +0.2 |
370,688 | - | mhpC | b0349 | 0.27 | -1.2 |
370,690 | + | mhpC | b0349 | 0.27 | -0.2 |
370,813 | + | mhpC | b0349 | 0.41 | +0.1 |
370,931 | - | mhpC | b0349 | 0.55 | +0.2 |
371,051 | - | mhpC | b0349 | 0.68 | +0.1 |
371,051 | - | mhpC | b0349 | 0.68 | +0.3 |
371,089 | + | mhpC | b0349 | 0.73 | -0.3 |
371,089 | + | mhpC | b0349 | 0.73 | -0.3 |
371,143 | - | mhpC | b0349 | 0.79 | -0.4 |
371,194 | + | mhpC | b0349 | 0.85 | +0.1 |
371,196 | + | mhpC | b0349 | 0.85 | -0.1 |
371,237 | + | mhpC | b0349 | 0.89 | -0.2 |
371,247 | - | -0.4 | |||
371,280 | - | +0.3 | |||
371,325 | + | +0.3 | |||
371,331 | - | +0.1 | |||
371,331 | - | -2.5 | |||
371,331 | - | -0.1 | |||
371,360 | - | +0.9 | |||
371,472 | - | mhpD | b0350 | 0.16 | +1.1 |
371,489 | + | mhpD | b0350 | 0.19 | +0.1 |
371,511 | + | mhpD | b0350 | 0.21 | -0.0 |
371,522 | + | mhpD | b0350 | 0.23 | +0.3 |
371,522 | + | mhpD | b0350 | 0.23 | -0.0 |
371,530 | - | mhpD | b0350 | 0.24 | -0.4 |
371,753 | - | mhpD | b0350 | 0.51 | +0.1 |
371,791 | + | mhpD | b0350 | 0.56 | +0.9 |
371,815 | + | mhpD | b0350 | 0.59 | +0.4 |
371,936 | + | mhpD | b0350 | 0.74 | -1.1 |
371,943 | - | mhpD | b0350 | 0.75 | +0.7 |
371,982 | + | mhpD | b0350 | 0.79 | -0.1 |
371,996 | - | mhpD | b0350 | 0.81 | +1.3 |
371,996 | - | mhpD | b0350 | 0.81 | +0.4 |
371,999 | + | mhpD | b0350 | 0.81 | +0.2 |
371,999 | + | mhpD | b0350 | 0.81 | +0.1 |
372,009 | - | mhpD | b0350 | 0.83 | +0.1 |
372,028 | - | mhpD | b0350 | 0.85 | -0.1 |
372,181 | - | +0.7 | |||
372,181 | - | +0.2 | |||
372,191 | - | -0.6 | |||
372,191 | - | +0.2 | |||
372,193 | + | -0.8 | |||
372,193 | + | +0.5 | |||
372,226 | + | +0.2 | |||
372,226 | + | -0.0 | |||
372,271 | + | mhpF | b0351 | 0.13 | -0.1 |
372,307 | + | mhpF | b0351 | 0.17 | -0.5 |
372,308 | + | mhpF | b0351 | 0.17 | -0.4 |
372,308 | + | mhpF | b0351 | 0.17 | +0.5 |
372,308 | + | mhpF | b0351 | 0.17 | -0.5 |
372,619 | - | mhpF | b0351 | 0.50 | +0.3 |
372,648 | + | mhpF | b0351 | 0.53 | -0.6 |
372,779 | - | mhpF | b0351 | 0.67 | +0.4 |
372,779 | - | mhpF | b0351 | 0.67 | +0.2 |
372,793 | + | mhpF | b0351 | 0.68 | -0.0 |
372,814 | + | mhpF | b0351 | 0.70 | -0.2 |
372,820 | + | mhpF | b0351 | 0.71 | +0.9 |
372,844 | - | mhpF | b0351 | 0.74 | -0.5 |
372,854 | - | mhpF | b0351 | 0.75 | -0.2 |
372,903 | + | mhpF | b0351 | 0.80 | +0.1 |
372,991 | + | mhpF | b0351 | 0.89 | -0.3 |
372,991 | + | mhpF | b0351 | 0.89 | -1.7 |
373,062 | + | +0.1 | |||
373,130 | + | -0.6 | |||
373,130 | + | +0.1 |
Or see this region's nucleotide sequence