Strain Fitness in Pseudomonas simiae WCS417 around PS417_21220
Experiment: Supernatant; Trichoderma atroviride IMI grown in Vogels_fungal_media, non-filtered; 1X
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Supernatant; Trichoderma atroviride IMI grown in Vogels_fungal_media, non-filtered; 1X |
|---|---|---|---|---|---|
| remove | |||||
| 4,614,139 | + | PS417_21215 | 0.56 | -0.0 | |
| 4,614,140 | - | PS417_21215 | 0.56 | +0.1 | |
| 4,614,351 | - | PS417_21215 | 0.66 | -0.3 | |
| 4,614,526 | - | +1.3 | |||
| 4,614,706 | + | PS417_21215 | 0.83 | -0.3 | |
| 4,614,915 | + | +0.3 | |||
| 4,615,067 | + | +0.5 | |||
| 4,615,067 | + | +0.0 | |||
| 4,615,067 | + | -0.2 | |||
| 4,615,583 | + | PS417_21220 | 0.40 | +0.1 | |
| 4,615,583 | + | PS417_21220 | 0.40 | -0.1 | |
| 4,615,707 | + | PS417_21220 | 0.51 | -1.1 | |
| 4,615,707 | + | PS417_21220 | 0.51 | -1.2 | |
| 4,615,707 | + | PS417_21220 | 0.51 | -1.9 | |
| 4,615,881 | + | PS417_21220 | 0.65 | -0.8 | |
| 4,615,881 | + | -0.3 | |||
| 4,615,882 | - | PS417_21220 | 0.65 | -1.1 | |
| 4,616,340 | - | -2.0 | |||
| 4,616,417 | + | +1.0 | |||
| 4,616,417 | + | -0.1 | |||
| 4,616,423 | - | -0.5 | |||
| 4,616,423 | - | +1.1 | |||
| 4,616,558 | - | +1.3 | |||
| 4,616,558 | - | -1.6 | |||
| 4,616,711 | + | -0.8 | |||
| 4,616,727 | + | -1.5 | |||
| 4,616,728 | - | -0.5 | |||
| 4,616,728 | - | -1.3 | |||
| 4,616,728 | - | -0.0 | |||
| 4,616,728 | - | +0.5 | |||
| 4,616,800 | + | -1.9 | |||
| 4,616,801 | - | +1.1 | |||
| 4,616,801 | - | +2.0 | |||
| 4,617,118 | + | PS417_21230 | 0.21 | +0.4 | |
| 4,617,119 | - | PS417_21230 | 0.21 | +0.3 | |
| 4,617,119 | - | PS417_21230 | 0.21 | -0.0 |
Or see this region's nucleotide sequence