Strain Fitness in Escherichia coli BW25113 around b2329
Experiment: Cisplatin 0.1 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Cisplatin 0.1 mg/ml |
---|---|---|---|---|---|
remove | |||||
2,443,700 | - | mepA | b2328 | 0.14 | +0.3 |
2,443,700 | - | mepA | b2328 | 0.14 | +0.4 |
2,443,705 | + | mepA | b2328 | 0.15 | -1.9 |
2,443,770 | + | mepA | b2328 | 0.23 | -0.5 |
2,443,778 | - | mepA | b2328 | 0.24 | -0.5 |
2,443,778 | - | mepA | b2328 | 0.24 | -0.0 |
2,443,782 | - | mepA | b2328 | 0.24 | +0.7 |
2,443,797 | - | mepA | b2328 | 0.26 | -0.7 |
2,443,797 | - | mepA | b2328 | 0.26 | -0.3 |
2,443,817 | - | mepA | b2328 | 0.28 | -0.2 |
2,443,817 | - | mepA | b2328 | 0.28 | -0.6 |
2,443,897 | + | mepA | b2328 | 0.38 | -0.4 |
2,444,082 | - | mepA | b2328 | 0.61 | -0.7 |
2,444,245 | - | mepA | b2328 | 0.80 | -0.2 |
2,444,245 | - | mepA | b2328 | 0.80 | +0.2 |
2,444,256 | + | mepA | b2328 | 0.82 | -0.8 |
2,444,552 | - | aroC | b2329 | 0.13 | -0.2 |
2,444,844 | + | aroC | b2329 | 0.40 | -0.3 |
2,444,866 | - | aroC | b2329 | 0.42 | -0.7 |
2,444,923 | - | aroC | b2329 | 0.47 | -1.0 |
2,444,997 | - | aroC | b2329 | 0.54 | -1.4 |
2,444,997 | - | aroC | b2329 | 0.54 | -1.0 |
2,445,075 | + | aroC | b2329 | 0.61 | -0.8 |
2,445,075 | + | aroC | b2329 | 0.61 | -1.0 |
2,445,180 | + | aroC | b2329 | 0.71 | +0.4 |
2,445,213 | + | aroC | b2329 | 0.74 | -0.7 |
2,445,213 | + | aroC | b2329 | 0.74 | -0.2 |
2,445,219 | - | aroC | b2329 | 0.74 | -0.0 |
2,445,219 | - | aroC | b2329 | 0.74 | -1.4 |
2,445,244 | + | aroC | b2329 | 0.77 | -0.6 |
2,445,326 | + | aroC | b2329 | 0.84 | +0.3 |
2,445,326 | + | aroC | b2329 | 0.84 | -0.6 |
2,445,337 | - | aroC | b2329 | 0.85 | +0.4 |
2,445,337 | - | aroC | b2329 | 0.85 | -1.2 |
2,445,487 | - | +1.6 | |||
2,445,492 | - | -0.4 | |||
2,445,514 | - | -0.0 | |||
2,445,514 | - | -0.2 | |||
2,445,577 | + | -0.4 | |||
2,445,660 | - | yfcB | b2330 | 0.14 | -0.4 |
2,445,661 | + | yfcB | b2330 | 0.14 | +0.6 |
2,445,767 | - | yfcB | b2330 | 0.25 | +2.1 |
2,446,057 | - | yfcB | b2330 | 0.56 | +0.6 |
2,446,131 | + | yfcB | b2330 | 0.64 | -0.2 |
2,446,369 | - | -0.4 |
Or see this region's nucleotide sequence