Strain Fitness in Escherichia coli BW25113 around b0618
Experiment: Cisplatin 0.1 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Cisplatin 0.1 mg/ml |
---|---|---|---|---|---|
remove | |||||
649,122 | - | citE | b0616 | 0.35 | -0.1 |
649,238 | - | citE | b0616 | 0.48 | -1.2 |
649,238 | - | citE | b0616 | 0.48 | +1.1 |
649,327 | - | citE | b0616 | 0.57 | +0.1 |
649,479 | + | citE | b0616 | 0.74 | -0.1 |
649,540 | - | citE | b0616 | 0.81 | -0.1 |
649,569 | + | citE | b0616 | 0.84 | +0.0 |
649,595 | - | citE | b0616 | 0.87 | +0.4 |
649,595 | - | citE | b0616 | 0.87 | +0.7 |
649,607 | + | citE | b0616 | 0.88 | +1.1 |
649,642 | + | -0.2 | |||
649,665 | - | -0.0 | |||
649,828 | - | citD | b0617 | 0.40 | +1.9 |
649,828 | - | citD | b0617 | 0.40 | -0.1 |
649,831 | - | citD | b0617 | 0.41 | +2.4 |
649,947 | - | citD | b0617 | 0.80 | -0.2 |
650,199 | + | citC | b0618 | 0.17 | +1.5 |
650,221 | + | citC | b0618 | 0.19 | -0.2 |
650,310 | - | citC | b0618 | 0.27 | +0.4 |
650,326 | + | citC | b0618 | 0.29 | -0.1 |
650,332 | - | citC | b0618 | 0.29 | +2.3 |
650,332 | - | -0.6 | |||
650,456 | - | citC | b0618 | 0.41 | +1.0 |
650,577 | + | citC | b0618 | 0.53 | +0.5 |
650,733 | - | citC | b0618 | 0.67 | +0.9 |
650,794 | + | citC | b0618 | 0.73 | -0.6 |
650,808 | + | citC | b0618 | 0.74 | +0.7 |
650,808 | + | citC | b0618 | 0.74 | +1.3 |
650,808 | + | citC | b0618 | 0.74 | -0.9 |
650,816 | - | citC | b0618 | 0.75 | -1.2 |
650,818 | + | citC | b0618 | 0.75 | -1.1 |
650,818 | + | citC | b0618 | 0.75 | +0.3 |
650,818 | + | citC | b0618 | 0.75 | -1.9 |
650,858 | + | citC | b0618 | 0.79 | +0.5 |
650,860 | - | citC | b0618 | 0.79 | -1.4 |
650,863 | + | citC | b0618 | 0.80 | -0.8 |
650,863 | + | citC | b0618 | 0.80 | +0.6 |
650,863 | + | citC | b0618 | 0.80 | +0.3 |
650,885 | + | citC | b0618 | 0.82 | -1.1 |
650,885 | + | citC | b0618 | 0.82 | -0.6 |
650,885 | + | citC | b0618 | 0.82 | -0.6 |
650,888 | + | citC | b0618 | 0.82 | +0.5 |
650,888 | + | citC | b0618 | 0.82 | -0.2 |
650,888 | - | citC | b0618 | 0.82 | +0.9 |
650,955 | + | citC | b0618 | 0.88 | -0.1 |
650,955 | + | citC | b0618 | 0.88 | +1.5 |
650,962 | + | citC | b0618 | 0.89 | -1.6 |
650,966 | + | citC | b0618 | 0.89 | +0.7 |
650,966 | + | citC | b0618 | 0.89 | +1.8 |
650,978 | + | -0.1 | |||
650,978 | + | -1.1 | |||
650,988 | + | -1.1 | |||
650,988 | + | -0.6 | |||
650,992 | + | -0.6 | |||
650,992 | + | +0.9 | |||
651,085 | + | +0.9 | |||
651,218 | + | +0.9 | |||
651,525 | - | +0.9 | |||
651,551 | - | +0.9 | |||
651,606 | - | +0.9 | |||
651,606 | - | +0.9 | |||
651,611 | + | -0.1 | |||
651,616 | + | +0.9 | |||
651,622 | - | +0.5 | |||
651,622 | - | +1.5 | |||
651,629 | - | citA | b0619 | 0.10 | +2.5 |
651,629 | - | citA | b0619 | 0.10 | -0.6 |
651,657 | + | citA | b0619 | 0.12 | +0.1 |
651,661 | - | citA | b0619 | 0.12 | +0.4 |
651,663 | - | citA | b0619 | 0.12 | +0.2 |
651,669 | + | citA | b0619 | 0.13 | +0.9 |
651,671 | - | citA | b0619 | 0.13 | +0.4 |
651,671 | - | citA | b0619 | 0.13 | -0.6 |
651,677 | - | citA | b0619 | 0.13 | +0.9 |
651,690 | + | citA | b0619 | 0.14 | -1.6 |
651,711 | + | citA | b0619 | 0.15 | +1.6 |
651,711 | + | citA | b0619 | 0.15 | +2.3 |
651,784 | - | citA | b0619 | 0.20 | +1.5 |
651,810 | + | citA | b0619 | 0.21 | -0.1 |
651,810 | + | citA | b0619 | 0.21 | -0.6 |
651,818 | - | citA | b0619 | 0.22 | +0.1 |
651,818 | - | citA | b0619 | 0.22 | +0.9 |
651,876 | + | citA | b0619 | 0.25 | +1.6 |
651,877 | + | citA | b0619 | 0.25 | +0.9 |
Or see this region's nucleotide sequence