Strain Fitness in Agrobacterium fabrum C58 around Atu0659
Experiment: Acetovanillone 5 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Acetovanillone 5 mM |
---|---|---|---|---|---|
remove | |||||
652,803 | - | Atu0658 | 0.47 | -0.4 | |
652,978 | + | Atu0658 | 0.59 | -0.5 | |
652,978 | + | Atu0658 | 0.59 | -0.1 | |
652,984 | - | Atu0658 | 0.59 | +1.0 | |
653,007 | - | Atu0658 | 0.61 | -1.0 | |
653,027 | - | Atu0658 | 0.62 | -0.9 | |
653,085 | + | Atu0658 | 0.66 | -0.9 | |
653,206 | - | Atu0658 | 0.74 | +0.2 | |
653,212 | - | Atu0658 | 0.75 | +0.0 | |
653,259 | - | Atu0658 | 0.78 | +0.0 | |
653,333 | - | Atu0658 | 0.83 | -0.6 | |
653,388 | + | Atu0658 | 0.86 | -0.9 | |
653,414 | - | Atu0658 | 0.88 | +0.2 | |
653,461 | - | +1.6 | |||
653,540 | - | -0.3 | |||
653,599 | - | -0.2 | |||
653,633 | - | +0.2 | |||
653,675 | + | +1.6 | |||
653,838 | + | Atu0659 | 0.17 | -0.5 | |
653,844 | + | Atu0659 | 0.18 | -0.8 | |
653,917 | + | Atu0659 | 0.33 | -0.5 | |
653,950 | - | Atu0659 | 0.40 | +1.6 | |
654,020 | + | Atu0659 | 0.55 | -0.8 | |
654,081 | - | Atu0659 | 0.67 | -1.4 | |
654,157 | + | Atu0659 | 0.83 | -1.2 | |
654,158 | - | Atu0659 | 0.83 | +1.6 | |
654,160 | - | Atu0659 | 0.84 | +0.0 | |
654,165 | - | Atu0659 | 0.85 | -0.3 | |
654,175 | - | Atu0659 | 0.87 | -0.8 | |
654,212 | + | -0.9 | |||
654,215 | - | -0.3 | |||
654,315 | - | -0.2 | |||
654,328 | - | -0.2 | |||
654,330 | - | +0.4 | |||
654,339 | - | +0.2 | |||
654,422 | - | -0.1 | |||
654,450 | - | -0.4 | |||
654,504 | + | +0.4 | |||
654,504 | + | -0.7 | |||
654,506 | + | +0.6 | |||
654,524 | - | -1.3 | |||
654,598 | + | Atu0660 | 0.14 | -1.0 | |
654,606 | - | Atu0660 | 0.15 | -0.5 | |
654,660 | + | Atu0660 | 0.22 | -0.6 | |
654,930 | + | Atu0660 | 0.58 | +0.1 | |
654,930 | + | Atu0660 | 0.58 | +0.9 | |
654,946 | + | Atu0660 | 0.60 | -0.7 | |
654,977 | + | Atu0660 | 0.65 | -0.2 | |
654,980 | + | Atu0660 | 0.65 | -0.3 | |
654,988 | - | Atu0660 | 0.66 | -0.9 | |
654,988 | - | Atu0660 | 0.66 | -0.4 | |
654,989 | - | Atu0660 | 0.66 | -1.3 | |
655,034 | - | Atu0660 | 0.72 | +0.6 | |
655,104 | - | Atu0660 | 0.82 | -0.8 | |
655,113 | + | Atu0660 | 0.83 | +0.1 | |
655,127 | - | Atu0660 | 0.85 | +1.3 |
Or see this region's nucleotide sequence