b4058 and its orthologs: fitness in D-Glucose
Ratio | Organism | Gene | Name | Description | Experiment | Fitness | t |
---|---|---|---|---|---|---|---|
— | E. coli BW25113 | b4058 | uvrA | excinuclease ABC subunit A (NCBI) | M9 Glucose 2% aerobic | -0.2 | -2.0 |
M9 Glucose 2% aerobic | -0.2 | -1.9 | |||||
M9 Glucose 2% anaerobic | -0.1 | -1.0 | |||||
M9 Glucose 2%, 20 mM NO3- anaerobic | -0.1 | -0.7 | |||||
M9 Glucose 2% anaerobic | -0.1 | -0.5 |
102 orthologs are not shown because they lack fitness data for this condition (or they lack data entirely)