Fitness for 1 genes in Escherichia coli ECOR27
Top 22 experiments (either direction), sorted by average fitness
Or view all 22 experiments or choose conditionsGroup | Condition | NOLOHH |
---|---|---|
yiaW | ||
phage | Bas69 | -1.3 |
phage | K5 | -1.1 |
phage | RB49 | -1.1 |
phage | K5 | -0.9 |
phage | Bas67 | -0.8 |
carbon source | Sodium-DL-Lactate | -0.6 |
carbon source | L-Arabinose | -0.6 |
phage | TP2 | -0.4 |
no phage control | Control_ECOR27 | -0.4 |
phage | TP7 | -0.4 |
carbon source | Sodium-DL-Lactate | -0.3 |
carbon source | D-Glucose | -0.3 |
carbon source | D-Glucose | -0.3 |
carbon source | L-Arabinose | -0.3 |
carbon source | Casamino-acids | -0.2 |
phage | Bas67 | -0.2 |
phage | Bas09 | -0.1 |
carbon source | L-Rhamnose | -0.1 |
phage | TP12 | +0.0 |
phage | TP12 | +0.1 |
carbon source | Casamino-acids | +0.2 |
carbon source | L-Rhamnose | +0.4 |
remove NOLOHH_07765 |