Fitness for 1 genes in Escherichia coli ECOR38
Top 29 experiments (either direction), sorted by average fitness
Or view all 29 experiments or choose conditionsGroup | Condition | HEPCGN |
---|---|---|
rsxD | ||
phage | TP7 | -4.4 |
phage | TP7 | -3.5 |
phage | RB23 | -3.2 |
phage | Bas48 | -2.8 |
phage | RB23 | -2.7 |
phage | Bas19 | -2.3 |
phage | Bas48 | -2.2 |
phage | Bas19 | -2.1 |
phage | Bas55 | -1.1 |
phage | Bas55 | -0.8 |
phage | K20 | -0.5 |
phage | Bas38 | -0.4 |
carbon source | Sodium-DL-Lactate | -0.4 |
phage | Bas51 | -0.3 |
phage | Bas38 | -0.3 |
phage | Bas39 | -0.2 |
phage | Bas39 | -0.1 |
phage | RB68 | -0.1 |
no phage control | Control_ECOR38 | -0.1 |
carbon source | Casamino-acids | -0.1 |
phage | K20 | -0.0 |
carbon source | Sodium-DL-Lactate | +0.0 |
no phage control | Control_ECOR38 | +0.1 |
carbon source | Casamino-acids | +0.1 |
carbon source | D-Glucose | +0.1 |
carbon source | L-Arabinose | +0.1 |
carbon source | L-Arabinose | +0.1 |
phage | Phi92 | +1.3 |
phage | Phi92 | +1.4 |
remove HEPCGN_05925 |