Fitness for 1 genes in Escherichia coli BL21
Top 30 experiments (either direction), sorted by average fitness
Or view all 101 experiments or choose conditionsGroup | Condition | ECD |
---|---|---|
balo | Mixed culture, Bdellovibrio bacteriovorus Tiebrius_10 | -0.8 |
balo | Mixed culture, Bdellovibrio bacteriovorus HD100_1 | -0.8 |
phage | Bas50 | -0.7 |
balo | Mixed culture, Bdellovibrio bacteriovorus Tiebrius_1 | -0.6 |
phage | lambda1857_phage_12.5_MOI | -0.5 |
phage | K25 | -0.4 |
lb_plus_sm_buffer | NophageControl | -0.4 |
balo | Mixed culture, Bdellovibrio bacteriovorus Tiebrius_10 | -0.4 |
phage | Bas48 | -0.4 |
balo | Mixed culture, Bdellovibrio bacteriovorus Tiebrius_1 | -0.4 |
phage | Ox4 | -0.3 |
phage | HSDP3 | -0.3 |
phage | Bas14 | -0.3 |
stress | Tailocin 255 | -0.3 |
phage | Bas32 | -0.3 |
phage | Bas50 | -0.2 |
phage | N4 | +0.3 |
phage | K25 | +0.3 |
phage | Bas06 | +0.3 |
phage | Bas51 | +0.3 |
no phage control | Control_TnJ | +0.3 |
phage | Laval1261 | +0.3 |
carbon source | L-Rhamnose | +0.3 |
stress | Tailocin 256 | +0.4 |
phage | Laval1259 | +0.4 |
no phage control | Control_TnN | +0.6 |
phage | Bas24 | +0.6 |
phage | EV116 | +0.6 |
phage | EV152 | +0.6 |
phage | Laval1267 | +0.8 |
remove ECD_03960 |