Fitness for 1 genes in Escherichia coli BL21
Top 30 experiments (either direction), sorted by average fitness
Or view all 101 experiments or choose conditionsGroup | Condition | ECD |
---|---|---|
balo | Mixed culture, Bdellovibrio bacteriovorus HD100_1 | -1.9 |
nophagecontrol | NoPhageControl | -1.4 |
balo | Mixed culture, Bdellovibrio bacteriovorus HD100_10 | -1.2 |
phage | Bas51 | -1.1 |
phage | Bas58 | -0.8 |
phage | Bas33 | -0.6 |
phage | CM1 | -0.6 |
phage | Laval1267 | -0.6 |
phage | N4 | -0.6 |
lb_plus_sm_buffer | NophageControl | -0.6 |
no stress control | no stress control | -0.6 |
phage | Bas52 | -0.5 |
balo | Mixed culture, Bdellovibrio bacteriovorus Tiebrius_10 | -0.5 |
balo | Mixed culture, Bdellovibrio bacteriovorus HD100_10 | -0.4 |
stress | Tailocin 264 | -0.4 |
phage | Bas52 | -0.4 |
balo | Mixed culture, Halobacteriovorax-10 | -0.4 |
lb_plus_sm_buffer | NophageControl | -0.4 |
phage | Bas26 | +0.4 |
phage | Bas28 | +0.4 |
no phage control | Control_TnN | +0.4 |
phage | Bas24 | +0.4 |
phage | Bas32 | +0.4 |
phage | Bas26 | +0.4 |
carbon source | L-Arabinose | +0.4 |
phage | Bas27 | +0.5 |
phage | Bas50 | +0.5 |
phage | Bas30 | +0.5 |
phage | lambda1857_phage_12.5_MOI | +0.5 |
phage | EV116 | +0.7 |
remove ECD_00464 |