Fitness for 1 genes in Dickeya dianthicola ME23
Top 30 experiments (either direction), sorted by average fitness
Or view all 77 experiments or choose conditionsGroup | Condition | DZA65 |
---|---|---|
plant | Stem-Norland | -3.5 |
plant | Stem-Norland | -3.1 |
plant | Stem-Norland | -3.1 |
plant | Stem-Norland | -3.0 |
plant | Stem-Norland | -3.0 |
plant | Stem-Atlantic | -3.0 |
plant | Stem-Atlantic | -2.9 |
carbon source | M9+polygalacturonate | -2.9 |
carbon source | M9+polygalacturonate | -2.9 |
plant | Stem-Upstate | -2.9 |
carbon source | M9+polygalacturonate | -2.9 |
plant | Stem-Upstate | -2.9 |
plant | Stem-Atlantic | -2.8 |
plant | Stem-Atlantic | -2.8 |
plant | Stem-Norland | -2.8 |
plant | Stem-Norland | -2.8 |
plant | Stem-Atlantic | -2.7 |
plant | Stem-Norland | -2.6 |
plant | Stem-Atlantic | -2.6 |
plant | Stem-Upstate | -2.4 |
plant | Stem-Atlantic | -2.2 |
plant | Stem-Upstate | -2.2 |
plant | Stem-Upstate | -2.2 |
plant | Stem-Upstate | -1.6 |
plant | Atlantic | -1.6 |
plant | Upstate | -1.6 |
plant | Stem-Upstate | -1.5 |
plant | Upstate | -1.5 |
plant | Atlantic | -1.4 |
plant | Upstate | -1.3 |
remove DZA65_RS21825 |