Fitness for 1 genes in Dickeya dadantii 3937
Top 30 experiments (either direction), sorted by average fitness
Or view all 76 experiments or choose conditionsGroup | Condition | DDA3937 |
---|---|---|
carbon source | M9+glucose+arginine | -0.6 |
plant | Norland | -0.5 |
plant | Atlantic | -0.5 |
carbon source | M9+glycerol | -0.4 |
carbon source | M9+glucose | -0.4 |
carbon source | M9+starch | -0.4 |
plant | Upstate | -0.4 |
stress | 1.88mM_PTB | -0.4 |
carbon source | M9+starch | -0.4 |
plant | Upstate | -0.4 |
stress | 1.88mM_PTB | -0.4 |
carbon source | M9+polygalacturonate | -0.3 |
plant | Upstate | -0.3 |
control | LB | -0.3 |
control | PDB | -0.3 |
stress | 7.5mM_PTB | -0.3 |
carbon source | M9+glucose+arginine | -0.3 |
stress | 1.88mM_PTB | -0.3 |
control | LB | -0.3 |
plant | Stem-Atlantic | +0.4 |
carbon source | M9+glycerol | +0.5 |
plant | Stem-Atlantic | +0.5 |
control | PDB | +0.5 |
carbon source | M9+glycerol | +0.5 |
plant | Stem-Atlantic | +0.6 |
plant | Norland | +0.6 |
plant | Upstate | +0.7 |
plant | Stem-Norland | +0.8 |
plant | Stem-Atlantic | +0.8 |
control | PDB | +0.9 |
remove DDA3937_RS07425 |