Fitness for 5 genes in Ralstonia solanacearum PSI07

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 81 experiments or choose conditions or try the comparative fitness browser

500 ntRPSI07_RS14600 and RPSI07_RS14605 are separated by 48 nucleotidesRPSI07_RS14605 and RPSI07_RS14610 are separated by 130 nucleotidesRPSI07_RS14610 and RPSI07_RS14615 are separated by 162 nucleotidesRPSI07_RS14615 and RPSI07_RS25060 are separated by 76 nucleotides RPSI07_RS14600: RPSI07_RS14600 - hypothetical protein, at 1,449,605 to 1,450,750 _RS14600 RPSI07_RS14605: RPSI07_RS14605 - hypothetical protein, at 1,450,799 to 1,451,551 _RS14605 RPSI07_RS14610: RPSI07_RS14610 - ABC transporter substrate-binding protein, at 1,451,682 to 1,453,268 _RS14610 RPSI07_RS14615: RPSI07_RS14615 - DUF2863 domain-containing protein, at 1,453,431 to 1,454,642 _RS14615 RPSI07_RS25060: RPSI07_RS25060 - hypothetical protein, at 1,454,719 to 1,454,952 _RS25060
Group Condition RPSI07_RS14600 RPSI07_RS14605 RPSI07_RS14610 RPSI07_RS14615 RPSI07_RS25060
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted +0.2 -2.3 -0.5 -2.3 -1.1
in planta Plant=Tomato_cv_Moneymaker; PlantTreatment=None; Sample=xylem local total stem; GrowthSubstrate=calcine_clay; Collection=direct -0.2 -1.9 -0.1 -2.1 -0.6
in planta Plant=Tomato_cv_Moneymaker; PlantTreatment=None; Sample=xylem local total stem; GrowthSubstrate=calcine_clay; Collection=direct -0.5 -1.6 -0.5 -1.2 -1.1
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted +0.0 -1.5 -0.4 -2.4 -0.6
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=roots; Collection=Homogenized_filtered_pelleted -0.0 -1.8 -0.1 -1.6 -1.1
in planta Plant=Tomato_C21O; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.5 -0.7 -0.1 -3.1 +0.1
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted +0.1 -0.6 -0.2 -2.6 -0.5
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted +0.3 -1.6 -0.3 -1.9 -0.3
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted +0.1 -1.3 +0.1 -1.8 -0.8
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=roots; Collection=Homogenized_filtered_pelleted +0.0 -1.3 +0.2 -1.6 -1.0
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=roots; Collection=Homogenized_filtered_pelleted -0.0 -1.2 -0.3 -1.5 -0.2
in planta Plant=Tomato_C21O; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.3 -0.4 +0.1 -2.8 +0.2
xylem sap Plant=Tomato_MoneyMaker; PlantTreatment=exvivo_xylem_sap_from_healthy_plant; Sample=xylem_sap; Collection=25hr_after_growth_in_xylem_sap +0.0 -1.0 +0.4 -2.0 -0.3
stress SMSA with Ralstonia_antibiotic_mix_minus_Polymyxin_and_Chloramphenicol -0.2 -0.4 -0.1 -2.0 +0.1
survival water survival rep B; Treatment=watercosm; Collection=outgrowth_in_CPG; Time=90_days -0.4 -1.9 -0.0 -0.4 +0.2
survival water survival rep B; Treatment=watercosm; Collection=outgrowth_in_CPG; Time=1_days -0.5 -1.5 +0.1 -0.6 +0.2
survival water survival rep B; Treatment=watercosm; Collection=outgrowth_in_CPG; Time=180_days -0.3 -0.9 +0.4 -1.1 +0.5
stress SMSA with Ralstonia_antibiotic_mix_minus_Polymyxin -0.2 -1.6 -0.0 +1.3 -0.6
stress SMSA with Ralstonia_antibiotic_mix_minus_Polymyxin_and_Chloramphenicol -0.2 -1.1 -0.1 +0.9 -0.5
stress SMSA with Ralstonia_antibiotic_mix -0.5 +0.7 -0.1 -1.3 +0.4
stress SMSA with Ralstonia_antibiotic_mix_minus_Chloramphenicol_and_CrystalViolet -0.2 -1.5 +0.2 +1.0 -0.2
stress SMSA with Ralstonia_antibiotic_mix_minus_Chloramphenicol -0.4 -0.9 -0.2 +1.2 -0.4
cpg no stress control CPG no stress control +0.2 -0.1 -0.3 -1.6 +1.4
stress SMSA with Ralstonia_antibiotic_mix_minus_Polymyxin_and_CrystalViolet -0.1 +1.0 -0.3 -1.2 +0.3
stress SMSA with Ralstonia_antibiotic_mix_minus_Polymyxin_and_CrystalViolet +0.4 -1.2 -0.3 +1.5 -0.2
stress SMSA with Ralstonia_antibiotic_mix_minus_CrystalViolet +0.1 +1.9 -0.3 -0.8 -0.5
stress SMSA with Ralstonia_antibiotic_mix_minus_Triphenyltetrazoliumchloride -0.2 -1.2 +0.6 +1.6 -0.4
m63_quarter_strength M63_quarter_strength +0.3 +1.0 +1.3 -1.6 -0.2
smsa no antibiotic control SMSA no antibiotic control -0.2 -0.4 +0.4 +1.6 -0.4
stress SMSA with Ralstonia_antibiotic_mix_minus_CrystalViolet -0.2 +0.7 -0.5 +2.0 -0.6
remove
RPSI07_RS14600
plot
remove
RPSI07_RS14605
plot
remove
RPSI07_RS14610
remove
RPSI07_RS14615
plot
remove
RPSI07_RS25060
plot