Fitness for 5 genes in Variovorax sp. SCN45

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 61 experiments or choose conditions or try the comparative fitness browser

500 ntGFF3310 and GFF3311 are separated by 85 nucleotidesGFF3311 and GFF3312 are separated by 4 nucleotidesGFF3312 and GFF3313 overlap by 4 nucleotidesGFF3313 and GFF3314 are separated by 577 nucleotides GFF3310 - Multimodular transpeptidase-transglycosylase (EC 2.4.1.129) (EC 3.4.-.-), at 135,600 to 138,002 GFF3310 GFF3311 - FIG00349859: hypothetical protein, at 138,088 to 138,693 GFF3311 GFF3312 - Sensory histidine kinase CreC of two-component signal transduction system CreBC, at 138,698 to 140,149 GFF3312 GFF3313 - Response regulator CreB of two-component signal transduction system CreBC, at 140,146 to 140,940 GFF3313 GFF3314 - FIG00349255: hypothetical protein, at 141,518 to 142,477 GFF3314
Group Condition GFF3310 GFF3311 GFF3312 GFF3313 GFF3314
vitamin M9 with calcium pantothenate 10 mg/mL and thiamine HCl 50 mg/mL -0.0 -0.2 -0.1 -0.3 -0.2
phage phage_bap4 -0.2 +0.0 -0.1 -0.2 -0.2
phage phage_bap4 -0.1 -0.2 -0.1 -0.2 -0.0
phage phage_bap4 -0.0 -0.2 -0.1 -0.1 -0.2
vitamin M9 with calcium pantothenate 10 mg/mL and thiamine HCl 10 mg/mL -0.0 -0.2 -0.2 -0.0 -0.1
phage phage_bap4 -0.1 -0.1 -0.0 -0.1 -0.2
no phage control no phage control -0.0 -0.1 -0.1 -0.1 -0.2
vitamin M9 with calcium pantothenate 10 mg/mL +0.0 -0.2 -0.0 -0.1 -0.2
vitamin M9 with calcium pantothenate 10 mg/mL and thiamine HCl 2 mg/mL +0.1 -0.3 -0.1 -0.1 +0.0
complex community Community=guar; Passage=4 +0.0 -0.2 -0.0 -0.5 +0.3
phage phage_bap4 -0.0 +0.1 -0.1 -0.1 -0.2
vitamin M9 with calcium pantothenate 10 mg/mL +0.0 -0.2 +0.0 -0.1 +0.0
phage phage_bap4 +0.1 -0.2 -0.0 -0.0 +0.0
vitamin M9 with Supernatant from Cyptococcus and thiamine HCl 10 mg/mL -0.1 +0.2 -0.0 -0.1 -0.1
complex community Community=arabino-guar; Passage=4 +0.2 +0.2 -0.1 -0.2 -0.2
vitamin M9 with calcium pantothenate 10 mg/mL and thiamine HCl 2 mg/mL +0.1 -0.2 +0.0 +0.1 -0.0
no phage control no phage control -0.0 +0.2 +0.0 +0.0 -0.1
complex community Community=Kojac gum; Passage=4 -0.1 +0.4 -0.1 +0.1 -0.2
complex community Community=guar; Passage=4 -0.1 -0.3 -0.0 +0.3 +0.2
vitamin M9 with Supernatant from Cyptococcus and calcium pantothenate 10 mg/mL +0.1 -0.0 +0.2 -0.0 -0.1
vitamin M9 with Supernatant from Cyptococcus +0.0 -0.1 +0.2 +0.1 -0.0
complex community Community=guar; Passage=4 +0.1 -0.1 -0.0 +0.3 +0.0
complex community Community=arabino-guar; Passage=4 -0.0 -0.2 +0.2 +0.2 +0.2
complex community Community=arabino-guar; Passage=4 -0.0 +0.5 +0.0 +0.0 -0.2
complex community Community=Locust bean gum; Passage=4 +0.1 +0.4 -0.0 -0.1 -0.0
vitamin M9 with calcium pantothenate 10 mg/mL +0.2 +0.2 +0.1 -0.0 +0.0
phage phage_bap4 -0.0 +0.2 +0.2 +0.1 -0.1
vitamin M9 with Supernatant from Cyptococcus -0.0 +0.2 +0.0 +0.2 +0.1
complex community Community=Locust bean gum; Passage=4 +0.1 -0.1 +0.1 +0.5 -0.1
complex community Community=Locust bean gum; Passage=4 -0.0 +0.4 +0.3 +0.5 +0.2
remove
GFF3310
plot
remove
GFF3311
plot
remove
GFF3312
remove
GFF3313
plot
remove
GFF3314
plot