Fitness for 5 genes in Dickeya dadantii 3937

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 76 experiments or choose conditions or try the comparative fitness browser

500 ntDDA3937_RS05425 and DDA3937_RS05430 are separated by 27 nucleotidesDDA3937_RS05430 and DDA3937_RS05435 are separated by 81 nucleotidesDDA3937_RS05435 and DDA3937_RS05440 are separated by 203 nucleotidesDDA3937_RS05440 and DDA3937_RS05445 are separated by 409 nucleotides DDA3937_RS05425: DDA3937_RS05425 - phosphate response regulator transcription factor PhoB, at 1,212,381 to 1,213,070 _RS05425 DDA3937_RS05430: DDA3937_RS05430 - phosphate regulon sensor histidine kinase PhoR, at 1,213,098 to 1,214,420 _RS05430 DDA3937_RS05435: DDA3937_RS05435 - phosphate ABC transporter substrate-binding protein, at 1,214,502 to 1,215,479 _RS05435 DDA3937_RS05440: DDA3937_RS05440 - cobalamin-independent methionine synthase II family protein, at 1,215,683 to 1,216,789 _RS05440 DDA3937_RS05445: DDA3937_RS05445 - branched-chain amino acid transport system II carrier protein, at 1,217,199 to 1,218,518 _RS05445
Group Condition DDA3937_RS05425 DDA3937_RS05430 DDA3937_RS05435 DDA3937_RS05440 DDA3937_RS05445
control PDB -0.0 -0.2 +0.4 +0.0 -0.3
plant Stem-Norland +0.0 -0.2 +0.3 +0.1 -0.3
control PDB +0.3 -0.5 -0.2 -0.1 +0.4
plant Norland +0.2 +0.6 -0.5 -0.2 -0.1
plant Stem-Norland -0.1 -0.4 +0.1 +0.3 +0.2
plant Atlantic -0.2 -0.1 +0.5 +0.2 -0.1
plant Upstate +0.3 -0.2 +0.4 -0.2 -0.1
carbon source M9+starch +0.1 +0.1 -0.5 +0.3 +0.1
stress 1.88mM_PTB +0.2 -0.2 +0.4 -0.1 -0.1
plant Norland +0.4 +0.2 +0.3 -0.1 -0.4
control PDB +0.1 -0.2 -0.1 -0.1 +0.7
carbon source M9+sucrose +0.2 -0.0 -0.2 +0.1 +0.3
carbon source M9+polygalacturonate +0.2 +0.1 -0.3 +0.2 +0.1
plant Atlantic +0.4 +0.3 -0.0 -0.0 -0.2
plant Upstate +0.2 +0.0 +0.5 -0.1 -0.1
plant Stem-Norland -0.1 +0.3 +0.2 +0.3 -0.1
plant Stem-Norland -0.1 +0.3 +0.3 +0.3 -0.1
stress 7.5mM_PTB +0.1 +0.1 +0.5 -0.1 +0.2
plant Atlantic +0.1 -0.0 +1.0 -0.3 +0.0
control PDB +0.5 -0.1 -0.1 -0.0 +0.7
plant Norland +0.2 +0.2 +0.3 +0.0 +0.2
carbon source M9+glycerol +0.2 +0.4 +0.2 +0.2 +0.1
carbon source M9+glucose -0.0 -0.0 +0.1 +0.1 +1.0
carbon source M9+glucose +0.0 +0.2 +0.0 +0.1 +1.0
plant Norland +0.1 +1.0 +0.4 -0.1 -0.1
carbon source M9+glycerol +0.3 +0.4 +0.5 +0.0 +0.3
carbon source M9+glucose +0.3 +0.2 -0.2 +0.1 +1.1
carbon source M9+glucose+arginine +0.2 +0.1 +0.1 -0.2 +1.5
carbon source M9+glucose+arginine -0.0 +0.1 +0.1 +0.3 +1.5
carbon source M9+glucose+arginine +0.2 +0.1 +0.2 +0.1 +1.5
remove
DDA3937_RS05425
plot
remove
DDA3937_RS05430
plot
remove
DDA3937_RS05435
remove
DDA3937_RS05440
plot
remove
DDA3937_RS05445
plot