Fitness for 5 genes in Pontibacter actiniarum KMM 6156, DSM 19842

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 112 experiments or choose conditions or try the comparative fitness browser

500 ntCA264_15620 and CA264_15625 are separated by 106 nucleotidesCA264_15625 and CA264_15630 are separated by 204 nucleotidesCA264_15630 and CA264_15635 are separated by 91 nucleotidesCA264_15635 and CA264_15640 are separated by 141 nucleotides CA264_15620: CA264_15620 - hypothetical protein, at 3,651,920 to 3,652,381 _15620 CA264_15625: CA264_15625 - sterol desaturase, at 3,652,488 to 3,653,270 _15625 CA264_15630: CA264_15630 - haloacid dehalogenase, type II, at 3,653,475 to 3,654,173 _15630 CA264_15635: CA264_15635 - hypothetical protein, at 3,654,265 to 3,655,440 _15635 CA264_15640: CA264_15640 - hypothetical protein, at 3,655,582 to 3,656,283 _15640
Group Condition CA264_15620 CA264_15625 CA264_15630 CA264_15635 CA264_15640
stress m.b. Carbenicillin 0.0015 mg/ml +0.1 -0.0 -0.2 +0.1 -2.0
stress m.b. Carbenicillin 0.0015 mg/ml -0.2 +0.0 +0.0 +0.2 -1.8
stress m.b. Vancomycin 0.008 mg/ml -0.2 -0.0 -0.3 -0.2 -0.3
stress m.b. Vancomycin 0.016 mg/ml -0.0 -0.1 -0.3 -0.3 -0.2
stress m.b. Ceftazidime 0.0005 mg/ml -0.2 -0.1 -0.2 -0.2 -0.2
stress m.b. Fusidic 0.0005 mg/ml -0.1 -0.1 -0.3 -0.3 -0.1
marine broth marine broth -0.3 -0.1 -0.1 -0.2 -0.1
stress m.b. Dimethyl Sulfoxide 10 vol% -0.3 -0.0 -0.2 -0.2 -0.1
stress m.b. Carbenicillin 0.0004 mg/ml -0.1 +0.2 -0.6 -0.1 -0.2
stress m.b. Nalidixic 0.008 mg/ml +0.0 -0.0 -0.5 -0.3 +0.1
stress m.b. Thallium(I) acetate 0.001 mg/ml +0.4 -0.2 +0.0 -0.4 -0.6
stress m.b. Cephalothin 0.005 mg/ml -0.2 -0.2 +0.1 -0.1 -0.2
stress m.b. D-Cycloserine 0.032 mg/ml -0.2 -0.1 -0.5 -0.0 +0.1
stress m.b. Ceftazidime 0.001 mg/ml +0.2 -0.2 -0.2 +0.0 -0.4
stress m.b. Doxycycline hyclate 0.008 mg/ml -0.2 -0.1 -0.4 +0.0 +0.1
stress m.b. Vancomycin 0.008 mg/ml +0.2 -0.1 -0.0 -0.2 -0.4
stress m.b. Spectinomycin 0.08 mg/ml -0.3 -0.2 +0.0 -0.1 +0.3
stress m.b. Cisplatin 0.025 mg/ml -0.3 -0.1 -0.0 +0.4 -0.3
stress m.b. Thallium(I) acetate 0.001 mg/ml +0.5 -0.2 -0.1 -0.3 -0.1
stress m.b. Thallium(I) acetate 0.0025 mg/ml +0.5 -0.0 -0.6 +0.1 -0.1
stress m.b. Nalidixic 0.016 mg/ml -0.1 +0.1 -0.4 +0.3 -0.0
stress m.b. copper (II) chloride 0.16 mM +0.1 -0.2 +0.0 -0.3 +0.3
stress m.b. Doxycycline hyclate 0.008 mg/ml -0.1 +0.1 -0.3 +0.2 +0.1
stress m.b. Chloramphenicol 0.0005 mg/ml -0.3 -0.1 +0.4 +0.1 +0.1
stress m.b. Chloramphenicol 0.001 mg/ml +0.1 -0.0 -0.4 +0.2 +0.3
stress m.b. A22 0.04 mg/ml +0.2 +0.1 -0.4 +0.3 -0.1
stress m.b. D-Cycloserine 0.032 mg/ml +0.2 +0.1 -0.4 +0.2 +0.2
stress m.b. Tetracycline 0.003 mg/ml -0.2 +0.1 +0.1 +0.1 +0.3
stress m.b. A22 0.04 mg/ml +0.3 +0.1 -0.2 +0.4 -0.1
stress m.b. Tetracycline 0.003 mg/ml +0.0 -0.0 -0.2 +0.3 +0.4
remove
CA264_15620
plot
remove
CA264_15625
plot
remove
CA264_15630
remove
CA264_15635
plot
remove
CA264_15640
plot