Fitness for 5 genes in Pontibacter actiniarum KMM 6156, DSM 19842

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 112 experiments or choose conditions or try the comparative fitness browser

500 ntCA264_03495 and CA264_03500 are separated by 139 nucleotidesCA264_03500 and CA264_03505 are separated by 345 nucleotidesCA264_03505 and CA264_03510 are separated by 244 nucleotidesCA264_03510 and CA264_03515 are separated by 265 nucleotides CA264_03495: CA264_03495 - tRNA pseudouridine(38-40) synthase TruA, at 813,592 to 814,401 _03495 CA264_03500: CA264_03500 - excinuclease ABC subunit A, at 814,541 to 817,096 _03500 CA264_03505: CA264_03505 - hypothetical protein, at 817,442 to 818,059 _03505 CA264_03510: CA264_03510 - hypothetical protein, at 818,304 to 818,891 _03510 CA264_03515: CA264_03515 - hypothetical protein, at 819,157 to 819,561 _03515
Group Condition CA264_03495 CA264_03500 CA264_03505 CA264_03510 CA264_03515
stress m.b. Thallium(I) acetate 0.0025 mg/ml -0.5 -0.8 -0.5 -0.0 -0.6
stress m.b. Thallium(I) acetate 0.0025 mg/ml -0.3 -0.6 -0.2 +0.0 -0.7
stress m.b. Nickel (II) chloride 2 mM -0.2 -0.3 -0.1 +0.0 -0.2
stress m.b. copper (II) chloride 0.16 mM -0.5 -0.2 -0.1 -0.0 +0.0
stress m.b. Nalidixic 0.03 mg/ml +0.1 -0.3 -0.3 +0.4 -0.6
stress m.b. Paraquat dichloride 0.025 mg/ml -0.3 -0.3 +0.1 -0.1 -0.2
stress marine_broth_2216 with Chloride 500 mM -0.1 +0.0 -0.2 +0.1 -0.4
stress m.b. sodium fluoride 12.5 mM -0.1 -0.3 +0.2 -0.1 -0.3
stress m.b. Thallium(I) acetate 0.001 mg/ml +0.2 -0.3 -0.0 -0.2 -0.2
stress m.b. D-Cycloserine 0.032 mg/ml -0.2 -0.4 +0.1 +0.2 -0.2
marine broth marine broth -0.1 -0.3 +0.2 -0.1 -0.2
stress m.b. Vancomycin 0.008 mg/ml -0.2 +0.1 -0.4 -0.2 +0.2
stress m.b. Spectinomycin 0.08 mg/ml -0.3 -0.1 -0.3 +0.2 +0.1
stress m.b. Nalidixic 0.03 mg/ml -0.1 -0.3 +0.3 +0.3 -0.4
stress m.b. Nalidixic 0.016 mg/ml -0.3 -0.2 +0.3 -0.1 -0.1
stress m.b. Tetracycline 0.003 mg/ml -0.2 -0.2 +0.2 +0.1 -0.2
stress m.b. benzoic 0.4 mg/ml -0.3 -0.0 +0.1 +0.3 -0.3
stress m.b. Lomefloxacin 0.004 mM +0.2 -0.2 +0.1 -0.2 -0.2
marine broth marine broth +0.1 -0.2 +0.3 -0.1 -0.2
stress m.b. Carbenicillin 0.0004 mg/ml -0.3 -0.1 +0.2 +0.3 -0.1
stress m.b. Chloride 750 mM -0.4 -0.1 +0.5 +0.0 +0.1
stress m.b. Chloride 750 mM -0.2 +0.0 +0.4 -0.3 +0.3
stress m.b. A22 0.04 mg/ml -0.3 -0.0 +0.1 +0.3 +0.2
stress m.b. Cisplatin 0.025 mg/ml +0.1 -0.3 +0.4 +0.0 +0.0
stress m.b. perchlorate 100 mM +0.1 -0.1 -0.1 +0.2 +0.3
stress m.b. Chloramphenicol 0.001 mg/ml +0.3 -0.2 +0.0 +0.3 -0.0
stress m.b. Nickel (II) chloride 1 mM +0.2 -0.2 +0.2 +0.1 +0.2
stress m.b. A22 0.04 mg/ml -0.1 +0.1 +0.4 +0.1 +0.2
stress m.b. Fusidic 0.0005 mg/ml +0.4 +0.1 +0.4 -0.0 +0.0
stress m.b. Cisplatin 0.035 mg/ml +0.3 +0.1 +0.3 +0.7 -0.2
remove
CA264_03495
plot
remove
CA264_03500
plot
remove
CA264_03505
remove
CA264_03510
plot
remove
CA264_03515
plot