Fitness for 5 genes in Agrobacterium fabrum C58

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 953 experiments or choose conditions or try the comparative fitness browser

500 ntAtu4726 and Atu4727 are separated by 114 nucleotidesAtu4727 and Atu4728 are separated by 459 nucleotidesAtu4728 and Atu4729 are separated by 180 nucleotidesAtu4729 and Atu4730 overlap by 7 nucleotides Atu4726: Atu4726 - superoxide dismutase, at 1,889,112 to 1,889,807 Atu4726 Atu4727: Atu4727 - hypothetical protein, at 1,889,922 to 1,890,911 Atu4727 Atu4728: Atu4728 - ABC transporter permease, at 1,891,371 to 1,893,173 Atu4728 Atu4729: Atu4729 - ABC transporter permease, at 1,893,354 to 1,894,955 Atu4729 Atu4730: Atu4730 - hypothetical protein, at 1,894,949 to 1,895,899 Atu4730
Group Condition Atu4726 Atu4727 Atu4728 Atu4729 Atu4730
stress R2A with Spectinomycin 0.002 mM +0.0 -0.1 -2.3 -0.0 +0.1
stress R2A with Spectinomycin 0.002 mM +0.2 -0.0 -2.5 +0.0 +0.2
in planta Plant=Arabidopsis_col0; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.2 -0.5 -0.3 -0.2 +0.0
in planta Plant=Ntabacum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.3 -0.8 +0.1 +0.1 -0.2
in planta Plant=Arabidopsis_col0; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.4 -0.3 +0.1 -0.1 -0.4
in planta Plant=Sorghum_SS_20; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.2 -0.4 +0.0 -0.0 -0.5
in planta Plant=Ntabacum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.4 -0.2 +0.2 -0.3 -0.3
phage AgroPhage_B07 -0.5 -0.6 -0.0 +0.1 -0.0
in planta Plant=Tomato; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.3 -0.3 +0.0 +0.2 -0.5
in planta Plant=Tobacco; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=3days -0.7 -0.3 +0.3 -0.1 -0.2
lb LB -0.2 -0.4 +0.2 -0.1 -0.3
lb LB -0.3 -0.3 +0.3 -0.2 -0.2
lb_tobacco_leaf LB_Tobacco_Leaf -0.3 -0.5 +0.2 +0.1 -0.2
in planta Plant=Sorghum_X50_665; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.3 -0.3 -0.1 -0.4 -0.2
in planta Plant=Tobacco; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=3days -0.5 -0.2 +0.3 +0.1 -0.3
in planta Plant=Tobacco; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=3days -0.2 -0.5 +0.2 +0.1 -0.3
in planta Plant=Tobacco; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=1days -0.3 -0.1 +0.2 +0.1 -0.4
phage AgroPhage_A07 -0.2 -0.6 +0.0 -0.2 +0.3
in planta Plant=Tobacco; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=1days -0.3 -0.3 +0.2 +0.2 -0.3
in planta Plant=Sorghum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.2 -0.2 +0.2 +0.2 -0.5
in planta Plant=Tobacco; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=7days -0.2 -0.2 +0.2 +0.2 -0.4
stress R2A with Tetracycline 0.002 mM +0.1 +0.3 -0.7 +0.0 -0.1
phage AgroPhage_H10 -0.5 +0.1 -0.2 +0.3 +0.3
stress R2A with Tetracycline 0.002 mM +0.4 -0.2 -0.6 +0.0 +0.5
in planta Plant=Sorghum_NK_300; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.1 -0.4 +0.2 +0.2 +0.3
phage AgroPhage_D10 +0.2 -0.4 +0.1 -0.0 +0.6
in planta Plant=Sorghum_NK_300; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.2 +0.3 +0.1 +0.3 -0.2
stress R2A with Nalidixic 0.02 mM +0.4 +0.1 -0.1 +0.1 +0.5
in planta Plant=Sorghum_Btx_642; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.3 +0.1 -0.2 +0.4 +0.4
in planta Plant=Sorghum_B5_999; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.0 +0.5 +0.1 +0.0 +0.7
remove
Atu4726
plot
remove
Atu4727
plot
remove
Atu4728
remove
Atu4729
plot
remove
Atu4730
plot