Fitness for 5 genes in Agrobacterium fabrum C58

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 953 experiments or choose conditions or try the comparative fitness browser

500 ntAtu4427 and Atu4428 are separated by 216 nucleotidesAtu4428 and Atu4429 are separated by 173 nucleotidesAtu4429 and Atu4430 are separated by 205 nucleotidesAtu4430 and Atu4431 are separated by 50 nucleotides Atu4427: Atu4427 - replicative DNA helicase, at 1,569,515 to 1,570,216 Atu4427 Atu4428: Atu4428 - amidohydrolase, at 1,570,433 to 1,571,644 Atu4428 Atu4429: Atu4429 - phosphoribosyltransferase, at 1,571,818 to 1,572,525 Atu4429 Atu4430: Atu4430 - dipeptidase, at 1,572,731 to 1,573,786 Atu4430 Atu4431: Atu4431 - oligopeptide ABC transporter substrate-binding protein, at 1,573,837 to 1,575,474 Atu4431
Group Condition Atu4427 Atu4428 Atu4429 Atu4430 Atu4431
in planta Plant=Arabidopsis_col0; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.2 -0.4 -0.2 -0.4 -0.3
in planta Plant=Sorghum_B5_999; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.4 +0.4 -0.4 -0.6 -0.4
in planta Plant=Sorghum_Btx_430; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.3 +0.1 -0.1 -0.3 -0.8
in planta Plant=Sorghum_X54_243; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.4 -0.4 -0.6 +0.0 +0.1
in planta Plant=Sorghum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.1 -0.4 -0.3 +0.1 -0.8
in planta Plant=Sorghum_X50_665; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.3 -0.1 -0.2 -0.5 -0.7
in planta Plant=Sorghum; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=7days -0.5 +0.2 +0.1 -0.2 -0.7
in planta Plant=Ntabacum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.4 -0.4 -0.4 -0.1 +0.3
in planta Plant=Sorghum_NK_300; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.3 -0.3 +0.3 -0.2 -0.5
in planta Plant=Sorghum_SS_20; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.2 +0.5 -0.4 -0.3 -0.7
in planta Plant=Sorghum_B5_999; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.4 +0.0 -0.6 -0.2 -0.5
in planta Plant=Sorghum_Btx_642; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.3 +0.5 -0.8 -0.2 -0.4
phage AgroPhage_D10 -1.2 +0.2 +0.1 +0.2 +0.1
in planta Plant=Sorghum_Btx_430; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.3 +0.6 -0.1 -0.7 -0.6
in planta Plant=Sorghum_F72_F505; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.2 +0.1 +0.5 -0.3 -0.5
agar plate interaction Parafilmed volatile agar plate with Trichoderma atroviridae IMI -0.5 +0.1 +0.5 -0.4 -0.1
in planta Plant=Sorghum_B5_999; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.5 +0.3 +0.1 -0.6 -0.5
phage AgroPhage_E10 -1.2 +0.5 +0.8 -0.2 +0.1
in planta Plant=Sorghum_NK_300; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.5 +0.3 -0.0 -0.3 -0.6
in planta Plant=Sorghum_F72_F505; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.1 -0.0 +0.8 -0.4 -0.4
in planta Plant=Ntabacum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.3 +1.0 -0.0 -0.6 -0.0
nophagecontrol No phage control -0.5 +0.5 -0.1 -0.1 +0.3
in planta Plant=Sorghum_F72_F505; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.3 +0.5 -0.3 +0.2 -0.6
in planta Plant=Wheat; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=7days -0.4 +0.6 +0.2 -0.2 -0.1
in planta Plant=Tobacco; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=3days -0.4 +0.6 +0.2 +0.2 -0.2
phage AgroPhage_E04 -0.8 +0.4 +0.5 +0.2 +0.4
agar plate interaction Parafilmed volatile agar plate with Trichoderma atroviridae IMI +0.9 +0.3 -0.2 -0.0 -0.1
nitrogen source DL-2-Aminobutyric (N) +0.2 +0.6 -0.1 +0.5 -0.4
in planta Plant=Sorghum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.4 +0.3 -0.3 -0.0 +0.5
in planta Plant=Sorghum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.6 +0.5 -0.2 +0.8 -0.1
remove
Atu4427
plot
remove
Atu4428
plot
remove
Atu4429
remove
Atu4430
plot
remove
Atu4431
plot