Fitness for 5 genes in Agrobacterium fabrum C58

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 1014 experiments or choose conditions or try the comparative fitness browser

500 ntAtu3898 and Atu3899 are separated by 141 nucleotidesAtu3899 and Atu3900 are separated by 10 nucleotidesAtu3900 and Atu3901 are separated by 214 nucleotidesAtu3901 and Atu3902 are separated by 5 nucleotides Atu3898: Atu3898 - DeoR family transcriptional regulator, at 993,899 to 994,672 Atu3898 Atu3899: Atu3899 - siroheme synthase, at 994,814 to 996,241 Atu3899 Atu3900: Atu3900 - nitrate reductase large subunit, at 996,252 to 998,900 Atu3900 Atu3901: Atu3901 - nitrite reductase small subunit, at 999,115 to 999,450 Atu3901 Atu3902: Atu3902 - nitrite reductase large subunit, at 999,456 to 1,001,903 Atu3902
Group Condition Atu3898 Atu3899 Atu3900 Atu3901 Atu3902
nitrogen source nitrate (N) +0.0 -0.3 -0.3 -3.0 -3.0
nitrogen source nitrate (N) -0.0 -0.3 -0.3 -2.8 -2.9
carbon source L-Sorbose (C) -2.6 -0.1 -0.0 +0.1 +0.0
carbon source L-Sorbose (C) -2.7 -0.1 -0.1 +0.4 -0.0
carbon source D-Saccharic potassium salt (C) -2.2 +0.2 -0.0 -0.1 +0.1
in planta Plant=Sorghum_Btx_430; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -1.6 +0.1 +0.1 -0.2 -0.1
carbon source D-Saccharic potassium salt (C) -1.7 +0.0 +0.1 +0.0 -0.1
in planta Plant=Sorghum_Btx_430; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -1.1 -0.2 -0.1 -0.3 +0.1
in planta Plant=Tobacco; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=7days -0.9 -0.1 +0.0 -0.5 -0.0
in planta Plant=Arabidopsis_col0; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.6 +0.0 -0.2 -0.5 -0.1
in planta Plant=Tobacco; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=3days -0.5 -0.3 +0.1 -0.4 -0.2
in planta Plant=Sorghum_NK_300; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -1.1 -0.2 -0.1 -0.0 +0.1
in planta Plant=Sorghum_SS_20; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.7 +0.3 -0.1 -0.5 +0.0
in planta Plant=Sorghum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.6 -0.4 -0.2 +0.3 +0.1
nitrogen source DL-2-Aminobutyric (N) -0.4 -0.3 +0.2 -0.4 +0.2
in planta Plant=Tomato; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.5 -0.0 -0.1 -0.4 +0.3
in planta Plant=Sorghum_Btx_642; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.8 +0.2 -0.2 +0.2 -0.0
in planta Plant=Sorghum_SS_20; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.9 +0.4 +0.1 -0.2 +0.1
in planta Plant=Sorghum_B5_999; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.8 +0.3 +0.0 -0.1 +0.2
in planta Plant=Sorghum_F72_F505; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.9 +0.3 +0.1 -0.0 +0.2
in planta Plant=Sorghum_F72_F505; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.7 +0.2 +0.2 -0.1 +0.1
agar plate interaction Parafilmed volatile agar plate with Trichoderma atroviridae IMI dcr2mutant -0.7 +0.3 -0.2 +0.7 -0.2
in planta Plant=Sorghum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.7 -0.2 +0.2 +0.6 +0.1
agar plate interaction control Parafilmed volatile agar plate with no fungus -0.6 +0.0 +0.0 +0.6 +0.0
in planta Plant=Tomato; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.6 +0.4 +0.2 +0.3 +0.0
in planta Plant=Ntabacum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.5 +0.3 +0.1 +0.4 -0.3
in planta Plant=Sorghum_NK_300; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.2 -0.1 +0.1 +1.0 +0.2
in planta Plant=Tomato; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.5 +0.3 +0.1 +1.5 +0.1
carbon source Dihydroxyacetone (C) +3.0 -0.1 -0.0 -0.3 -0.0
carbon source Dihydroxyacetone (C) +3.1 -0.1 +0.0 -0.1 -0.1
remove
Atu3898
plot
remove
Atu3899
plot
remove
Atu3900
remove
Atu3901
plot
remove
Atu3902
plot