Fitness for 5 genes in Agrobacterium fabrum C58

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 1003 experiments or choose conditions or try the comparative fitness browser

500 ntAtu1674 and Atu1675 are separated by 207 nucleotidesAtu1675 and Atu1676 are separated by 4 nucleotidesAtu1676 and Atu1677 are separated by 160 nucleotidesAtu1677 and Atu1678 overlap by 1 nucleotides Atu1674: Atu1674 - hypothetical protein, at 1,661,357 to 1,662,040 Atu1674 Atu1675: Atu1675 - transcriptional regulator, at 1,662,248 to 1,663,345 Atu1675 Atu1676: Atu1676 - para-aminobenzoate synthase component I, at 1,663,350 to 1,664,384 Atu1676 Atu1677: Atu1677 - queuine tRNA-ribosyltransferase, at 1,664,545 to 1,665,675 Atu1677 Atu1678: Atu1678 - S-adenosylmethionine tRNA ribosyltransferase-isomerase, at 1,665,675 to 1,666,775 Atu1678
Group Condition Atu1674 Atu1675 Atu1676 Atu1677 Atu1678
in planta Plant=Sorghum_Btx_642; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.3 -0.5 -0.2 -2.9 -1.0
stress Streptomycin 200 ug/mL -0.0 +0.3 -0.3 -3.4 -1.3
stress R2A with Vancomycin 0.009 mM +0.1 +0.2 +0.1 -3.3 -1.7
stress Streptomycin 200 ug/mL +0.3 +0.1 +0.1 -2.9 -1.8
stress R2A with Vancomycin 0.009 mM +0.5 +0.1 -0.3 -2.8 -1.6
in planta Plant=Arabidopsis_col0; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.2 +0.6 -0.5 -1.6 -2.2
in planta Plant=Sorghum_F72_F505; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.1 -0.2 -0.0 -2.1 -1.2
stress Chloramphenicol 12.5 ug/mL +0.1 -0.0 -0.7 -1.6 -1.4
in planta Plant=Ntabacum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.1 +0.1 -0.4 -1.9 -1.2
in planta Plant=Sorghum_F72_F505; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.1 +0.1 -0.2 -2.7 -0.4
in planta Plant=Ntabacum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.4 +0.0 -0.7 -0.3 -2.6
stress Hygromycin B 25 ug/mL -0.1 -0.1 +0.0 -1.7 -1.1
in planta Plant=Sorghum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.6 -0.2 -0.0 -2.6 -0.8
stress Chloramphenicol 12.5 ug/mL +0.4 +0.1 -0.4 -2.2 -0.9
in planta Plant=Sorghum_Btx_642; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct +0.2 -0.4 +0.1 -1.9 -0.9
in planta Plant=Sorghum_X54_243; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.1 -0.2 +0.1 -1.9 -0.6
in planta Plant=Tomato; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct -0.3 +0.1 +0.1 -1.8 -0.8
in planta Plant=Sorghum_NK_430; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.1 -0.2 +0.1 -1.7 -0.8
in planta Plant=Maize; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=7days +0.3 +0.1 +0.1 -2.6 -0.5
in planta Plant=Arabidopsis_col0; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.1 -0.1 +0.8 -2.4 -0.9
lb_wheat LB_wheat +0.0 +0.2 +0.2 -1.4 -1.4
stress R2A with Gentamicin 0.00125 mM +0.2 +0.0 +0.1 -1.7 -1.0
in planta Plant=Sorghum_F72_F505; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct -0.1 +0.3 +0.0 -2.4 -0.2
in planta Plant=Maize; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=7days -0.3 +0.3 +0.2 -1.5 -0.8
in planta Plant=Wheat; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=7days +0.0 -0.0 +0.6 -1.1 -1.4
in planta Plant=Sorghum; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.6 +0.1 -0.3 -1.5 -0.8
in planta Plant=Wheat; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=7days +0.5 +0.2 +0.2 -1.6 -0.8
lb_wheat LB_wheat +0.4 -0.0 +0.3 -1.0 -1.2
in planta Plant=Arabidopsis_col0; PlantTreatment=None; Sample=root; GrowthSubstrate=agar; Collection=Direct +0.8 +0.4 -0.4 -2.5 +0.2
in planta Plant=Maize; PlantTreatment=None; Sample=leaf; GrowthSubstrate=agar; Collection=Direct; Time=7days +0.2 +0.3 +0.5 -1.1 -0.9
remove
Atu1674
plot
remove
Atu1675
plot
remove
Atu1676
remove
Atu1677
plot
remove
Atu1678
plot