Fitness for 5 genes in Brevundimonas sp. GW460-12-10-14-LB2

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 31 experiments or choose conditions or try the comparative fitness browser

500 ntA4249_RS08615 and A4249_RS08620 overlap by 4 nucleotidesA4249_RS08620 and A4249_RS17050 are separated by 405 nucleotidesA4249_RS17050 and A4249_RS08630 are separated by 4 nucleotidesA4249_RS08630 and A4249_RS08635 are separated by 48 nucleotides A4249_RS08615: A4249_RS08615 - flagellin, at 1,728,430 to 1,729,395 _RS08615 A4249_RS08620: A4249_RS08620 - flagellar hook-associated protein FlgK, at 1,729,392 to 1,731,491 _RS08620 A4249_RS17050: A4249_RS17050 - flagellar hook-length control protein FliK, at 1,731,897 to 1,733,831 _RS17050 A4249_RS08630: A4249_RS08630 - flagellar hook capping FlgD N-terminal domain-containing protein, at 1,733,836 to 1,734,564 _RS08630 A4249_RS08635: A4249_RS08635 - flagellar hook protein FlgE, at 1,734,613 to 1,736,370 _RS08635
Group Condition A4249_RS08615 A4249_RS08620 A4249_RS17050 A4249_RS08630 A4249_RS08635
carbon source Guanosine 0.35306 mM (C) -0.2 -0.1 -0.1 -0.2 -0.0
carbon source Guanosine 0.35306 mM (C) -0.1 +0.1 -0.2 -0.1 -0.3
carbon source Inosine 0.3728 mM (C) -0.0 -0.0 -0.2 -0.0 -0.2
carbon source Xanthine 0.6574 mM (C) -0.2 +0.0 -0.3 +0.1 -0.1
carbon source Xanthine 0.6574 mM (C) -0.1 +0.0 -0.0 -0.1 -0.1
carbon source Guanosine 0.35306 mM (C) -0.2 -0.1 +0.1 +0.0 -0.1
carbon source Adenine 0.74 mM (C) +0.0 -0.0 -0.2 -0.1 -0.0
carbon source Adenine 0.74 mM (C) -0.1 -0.0 +0.1 -0.1 -0.0
carbon source Cytosine 0.9 mM (C) -0.1 +0.0 -0.0 -0.1 -0.1
carbon source Thymine 0.793 mM (C) -0.1 -0.1 +0.2 -0.1 -0.1
carbon source Cytosine 0.9 mM (C) -0.2 -0.0 -0.0 +0.0 +0.0
carbon source Uracil 0.8921 mM (C) -0.0 +0.1 -0.2 +0.0 -0.1
carbon source Guanine 0.6617 mM (C) +0.1 -0.0 -0.1 -0.1 +0.0
carbon source Tween 20 (C), 20C -0.2 +0.1 -0.3 +0.3 +0.1
carbon source Hypoxanthine 0.7347 mM (C) +0.1 +0.1 -0.1 -0.0 -0.0
carbon source HMW_DNA_from_Pseudomonas_EB271-B4-1 46.9 ppm (C) -0.1 +0.0 -0.0 +0.2 +0.1
carbon source Thymine 0.793 mM (C) +0.0 +0.1 +0.0 +0.1 -0.1
carbon source Uracil 0.8921 mM (C) -0.1 +0.0 +0.2 +0.0 +0.0
carbon source Hypoxanthine 0.7347 mM (C) +0.1 +0.1 +0.2 -0.1 -0.1
carbon source Adenine 0.74 mM (C) +0.0 +0.1 -0.0 +0.0 +0.0
carbon source Guanine 0.6617 mM (C) -0.0 +0.1 +0.1 +0.1 +0.0
carbon source Inosine 0.3728 mM (C) -0.0 +0.1 +0.1 +0.0 +0.0
carbon source Cytidine 0.41115 mM (C) -0.1 +0.2 +0.1 -0.0 +0.1
carbon source Guanine 0.6617 mM (C) -0.1 +0.0 +0.4 -0.0 +0.0
carbon source Thymine 0.793 mM (C) +0.0 +0.0 +0.1 +0.1 +0.1
carbon source Tween 20 (C), 30C -0.3 +0.1 +0.1 +0.3 +0.1
carbon source Hypoxanthine 0.7347 mM (C) +0.1 +0.2 +0.2 +0.1 -0.1
carbon source HMW_DNA_from_Lysinibacillus_FW301-JW8 40.7 ppm (C) +0.1 +0.1 +0.4 -0.1 +0.1
carbon source D-Glucose (C); 30C -0.2 -0.1 -0.1 +0.7 +0.7
carbon source D-Glucose (C); 20C +0.7 +1.1 +0.9 +1.0 +1.2
remove
A4249_RS08615
plot
remove
A4249_RS08620
plot
remove
A4249_RS17050
remove
A4249_RS08630
plot
remove
A4249_RS08635
plot