Fitness for 5 genes in Brevundimonas sp. GW460-12-10-14-LB2

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 31 experiments or choose conditions or try the comparative fitness browser

500 ntA4249_RS05455 and A4249_RS05460 overlap by 4 nucleotidesA4249_RS05460 and A4249_RS05465 overlap by 4 nucleotidesA4249_RS05465 and A4249_RS05470 overlap by 7 nucleotidesA4249_RS05470 and A4249_RS05475 are separated by 125 nucleotides A4249_RS05455: A4249_RS05455 - ABC transporter substrate-binding protein, at 1,115,418 to 1,116,218 _RS05455 A4249_RS05460: A4249_RS05460 - iron ABC transporter permease, at 1,116,215 to 1,117,204 _RS05460 A4249_RS05465: A4249_RS05465 - ABC transporter ATP-binding protein, at 1,117,201 to 1,117,956 _RS05465 A4249_RS05470: A4249_RS05470 - lytic transglycosylase domain-containing protein, at 1,117,950 to 1,120,010 _RS05470 A4249_RS05475: A4249_RS05475 - 4-hydroxy-tetrahydrodipicolinate synthase, at 1,120,136 to 1,121,020 _RS05475
Group Condition A4249_RS05455 A4249_RS05460 A4249_RS05465 A4249_RS05470 A4249_RS05475
carbon source Tween 20 (C), 30C -3.9 -4.2 -3.8 -1.7 N.D.
carbon source D-Glucose (C); 30C -3.4 -4.7 -4.0 -0.6 N.D.
carbon source D-Glucose (C); 20C -3.4 -4.7 -4.2 -0.2 N.D.
carbon source Tween 20 (C), 20C -3.6 -3.6 -4.2 -1.0 N.D.
carbon source Cytidine 0.41115 mM (C) -0.2 -0.2 -0.7 -0.1 N.D.
carbon source HMW_DNA_from_Lysinibacillus_FW301-JW8 40.7 ppm (C) -0.1 -0.2 -0.5 -0.1 N.D.
carbon source Inosine 0.3728 mM (C) -0.5 -0.6 +0.4 +0.2 N.D.
carbon source Xanthine 0.6574 mM (C) -0.0 -0.1 -0.1 -0.0 N.D.
carbon source Hypoxanthine 0.7347 mM (C) -0.1 -0.4 +0.4 -0.1 N.D.
carbon source Xanthine 0.6574 mM (C) +0.2 -0.4 +0.2 -0.1 N.D.
carbon source Thymine 0.793 mM (C) -0.0 -0.2 +0.1 +0.0 N.D.
carbon source Guanosine 0.35306 mM (C) +0.2 -0.2 -0.1 +0.0 N.D.
carbon source Uracil 0.8921 mM (C) +0.1 -0.2 +0.1 -0.1 N.D.
carbon source Adenine 0.74 mM (C) -0.0 -0.1 +0.0 +0.0 N.D.
carbon source Adenine 0.74 mM (C) -0.0 -0.5 +0.5 -0.0 N.D.
carbon source Cytosine 0.9 mM (C) -0.0 -0.1 +0.2 -0.0 N.D.
carbon source Guanosine 0.35306 mM (C) +0.2 -0.1 -0.1 +0.1 N.D.
carbon source Uracil 0.8921 mM (C) +0.0 -0.1 +0.3 -0.1 N.D.
carbon source Cytosine 0.9 mM (C) +0.1 -0.1 +0.2 -0.0 N.D.
carbon source Cytosine 0.9 mM (C) +0.0 -0.0 +0.2 -0.0 N.D.
carbon source Thymine 0.793 mM (C) +0.1 -0.1 +0.2 +0.0 N.D.
carbon source Hypoxanthine 0.7347 mM (C) +0.2 +0.0 +0.2 -0.0 N.D.
carbon source Guanine 0.6617 mM (C) +0.1 +0.1 +0.3 -0.1 N.D.
carbon source Inosine 0.3728 mM (C) +0.3 -0.1 +0.2 +0.0 N.D.
carbon source Hypoxanthine 0.7347 mM (C) +0.1 +0.3 +0.1 -0.1 N.D.
carbon source HMW_DNA_from_Pseudomonas_EB271-B4-1 46.9 ppm (C) +0.1 +0.0 +0.4 -0.1 N.D.
carbon source Thymine 0.793 mM (C) +0.2 -0.1 +0.4 +0.0 N.D.
carbon source Guanine 0.6617 mM (C) +0.2 -0.3 +0.7 +0.0 N.D.
carbon source Guanosine 0.35306 mM (C) -0.2 +0.1 +0.6 +0.1 N.D.
carbon source Guanine 0.6617 mM (C) +0.2 +0.2 +0.3 +0.0 N.D.
remove
A4249_RS05455
plot
remove
A4249_RS05460
plot
remove
A4249_RS05465
remove
A4249_RS05470
plot
remove
A4249_RS05475
plot