Fitness for 5 genes in Brevundimonas sp. GW460-12-10-14-LB2

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 31 experiments or choose conditions or try the comparative fitness browser

500 ntA4249_RS00525 and A4249_RS00530 are separated by 162 nucleotidesA4249_RS00530 and A4249_RS00535 are separated by 111 nucleotidesA4249_RS00535 and A4249_RS16430 are separated by 297 nucleotidesA4249_RS16430 and A4249_RS00545 are separated by 164 nucleotides A4249_RS00525: A4249_RS00525 - molybdopterin-binding protein, at 87,086 to 87,853 _RS00525 A4249_RS00530: A4249_RS00530 - outer membrane protein transport protein, at 88,016 to 89,380 _RS00530 A4249_RS00535: A4249_RS00535 - DEAD/DEAH box helicase, at 89,492 to 90,967 _RS00535 A4249_RS16430: A4249_RS16430 - hypothetical protein, at 91,265 to 91,825 _RS16430 A4249_RS00545: A4249_RS00545 - hypothetical protein, at 91,990 to 92,742 _RS00545
Group Condition A4249_RS00525 A4249_RS00530 A4249_RS00535 A4249_RS16430 A4249_RS00545
carbon source Cytidine 0.41115 mM (C) -0.6 +0.1 N.D. -0.0 -0.7
carbon source D-Glucose (C); 20C -0.1 -0.4 N.D. -0.2 +0.1
carbon source D-Glucose (C); 30C -0.4 -0.4 N.D. +0.1 +0.1
carbon source Uracil 0.8921 mM (C) -0.1 +0.2 N.D. +0.0 -0.2
carbon source Thymine 0.793 mM (C) +0.2 +0.1 N.D. -0.2 -0.1
carbon source Guanosine 0.35306 mM (C) -0.4 +0.1 N.D. -0.1 +0.4
carbon source Guanine 0.6617 mM (C) +0.0 +0.1 N.D. +0.0 -0.1
carbon source HMW_DNA_from_Lysinibacillus_FW301-JW8 40.7 ppm (C) +0.0 -0.2 N.D. -0.0 +0.3
carbon source Cytosine 0.9 mM (C) -0.1 +0.4 N.D. -0.0 -0.1
carbon source Inosine 0.3728 mM (C) -0.3 +0.3 N.D. +0.0 +0.0
carbon source Tween 20 (C), 20C -0.1 +0.2 N.D. -0.1 +0.2
carbon source Hypoxanthine 0.7347 mM (C) -0.1 +0.2 N.D. +0.0 +0.0
carbon source Xanthine 0.6574 mM (C) -0.0 +0.1 N.D. -0.2 +0.2
carbon source Adenine 0.74 mM (C) -0.0 +0.2 N.D. +0.1 -0.1
carbon source Inosine 0.3728 mM (C) -0.2 +0.1 N.D. -0.2 +0.5
carbon source Thymine 0.793 mM (C) -0.0 +0.3 N.D. +0.1 -0.1
carbon source HMW_DNA_from_Pseudomonas_EB271-B4-1 46.9 ppm (C) -0.0 -0.1 N.D. -0.0 +0.4
carbon source Tween 20 (C), 30C -0.0 +0.1 N.D. -0.0 +0.3
carbon source Hypoxanthine 0.7347 mM (C) -0.2 +0.3 N.D. +0.0 +0.2
carbon source Guanine 0.6617 mM (C) -0.1 +0.3 N.D. +0.0 +0.2
carbon source Cytosine 0.9 mM (C) -0.1 +0.3 N.D. +0.0 +0.1
carbon source Uracil 0.8921 mM (C) -0.0 +0.2 N.D. -0.1 +0.3
carbon source Cytosine 0.9 mM (C) -0.0 +0.4 N.D. +0.1 +0.0
carbon source Guanosine 0.35306 mM (C) +0.1 +0.3 N.D. -0.2 +0.2
carbon source Thymine 0.793 mM (C) +0.1 +0.2 N.D. +0.1 +0.1
carbon source Adenine 0.74 mM (C) +0.1 +0.3 N.D. +0.1 +0.0
carbon source Adenine 0.74 mM (C) +0.1 +0.2 N.D. +0.0 +0.2
carbon source Xanthine 0.6574 mM (C) +0.0 +0.2 N.D. +0.2 +0.2
carbon source Guanosine 0.35306 mM (C) +0.0 +0.3 N.D. +0.3 -0.0
carbon source Guanine 0.6617 mM (C) +0.2 +0.2 N.D. +0.2 +0.2
remove
A4249_RS00525
plot
remove
A4249_RS00530
plot
remove
A4249_RS00535
remove
A4249_RS16430
plot
remove
A4249_RS00545
plot