Conservation of cofitness between NOLOHH_06510 and NOLOHH_20275 in Escherichia coli ECOR27
6 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli ECOR27 | 1.0 | NOLOHH | Membrane protein | 1.0 | NOLOHH | yciN | Protein YciN | 0.69 | 20 | |
Escherichia coli ECRC100 | 0.98 | OKFHMN | Membrane protein | 1.00 | OKFHMN | yciN | Protein YciN | low | > 80 | |
Escherichia coli ECRC98 | 0.98 | JDDGAC | Membrane protein | 1.00 | JDDGAC | yciN | Protein YciN | low | > 86 | |
Escherichia coli ECRC101 | 0.98 | MCAODC | Membrane protein | 1.00 | MCAODC | yciN | Protein YciN | low | > 87 | |
Escherichia coli ECRC99 | 0.98 | KEDOAH | Membrane protein | 1.00 | KEDOAH | yciN | Protein YciN | — | — | |
Escherichia coli ECRC102 | 0.98 | NIAGMN | Membrane protein | 1.00 | NIAGMN | yciN | Protein YciN | — | — | |
Escherichia coli ECRC62 | 0.98 | BNILDI | Membrane protein | 1.00 | BNILDI | yciN | Protein YciN | low | > 75 |
Not shown: 0 genomes with orthologs for NOLOHH_06510 only; 18 genomes with orthologs for NOLOHH_20275 only