Conservation of cofitness between HEPCGN_00805 and HEPCGN_12405 in Escherichia coli ECOR38
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli ECOR38 | 1.0 | HEPCGN | citG | triphosphoribosyl-dephospho-CoA synthase CitG | 1.0 | HEPCGN | hypothetical protein | 0.50 | 7 | |
Escherichia coli ECRC98 | 0.90 | JDDGAC | citG | triphosphoribosyl-dephospho-CoA synthase CitG | 0.87 | JDDGAC | hypothetical protein | low | > 86 | |
Escherichia coli ECRC99 | 0.90 | KEDOAH | citG | triphosphoribosyl-dephospho-CoA synthase CitG | 0.87 | KEDOAH | hypothetical protein | — | — | |
Escherichia coli ECRC100 | 0.90 | OKFHMN | citG | triphosphoribosyl-dephospho-CoA synthase CitG | 0.87 | OKFHMN | hypothetical protein | low | > 80 | |
Escherichia coli ECRC101 | 0.90 | MCAODC | citG | triphosphoribosyl-dephospho-CoA synthase CitG | 0.87 | MCAODC | hypothetical protein | low | > 87 | |
Escherichia coli ECRC102 | 0.90 | NIAGMN | citG | triphosphoribosyl-dephospho-CoA synthase CitG | 0.87 | NIAGMN | hypothetical protein | — | — |
Not shown: 43 genomes with orthologs for HEPCGN_00805 only; 0 genomes with orthologs for HEPCGN_12405 only