Conservation of cofitness between HEPCGN_05325 and HEPCGN_08730 in Escherichia coli ECOR38
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli ECOR38 | 1.0 | HEPCGN | chbB | PTS N,N'-diacetylchitobiose transporter subunit IIB | 1.0 | HEPCGN | Type III effector | 0.50 | 12 | |
Escherichia coli ECRC101 | 1.00 | MCAODC | chbB | PTS N,N'-diacetylchitobiose transporter subunit IIB | 0.86 | MCAODC | espY2 | T3SS effector EspY2 | low | > 87 |
Escherichia coli ECRC99 | 1.00 | KEDOAH | chbB | PTS N,N'-diacetylchitobiose transporter subunit IIB | 0.86 | KEDOAH | espY2 | T3SS effector EspY2 | — | — |
Escherichia coli ECRC100 | 1.00 | OKFHMN | chbB | PTS N,N'-diacetylchitobiose transporter subunit IIB | 0.86 | OKFHMN | espY2 | T3SS effector EspY2 | — | — |
Escherichia coli ECRC98 | 1.00 | JDDGAC | chbB | PTS N,N'-diacetylchitobiose transporter subunit IIB | 0.86 | JDDGAC | espY2 | T3SS effector EspY2 | low | > 86 |
Escherichia coli ECRC102 | 1.00 | NIAGMN | chbB | PTS N,N'-diacetylchitobiose transporter subunit IIB | 0.86 | NIAGMN | espY2 | T3SS effector EspY2 | — | — |
Not shown: 13 genomes with orthologs for HEPCGN_05325 only; 0 genomes with orthologs for HEPCGN_08730 only