Conservation of cofitness between ECD_02377 and ECD_04170 in Escherichia coli BL21
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli BL21 | 1.0 | ECD | hydrogenase 4, membrane subunit | 1.0 | ECD | putative enzyme IIB component of PTS | 0.70 | 1 | ||
Escherichia coli ECRC102 | 1.00 | NIAGMN | hyfE | hydrogenase 4 membrane subunit | 0.34 | NIAGMN | sgaB | PTS sugar transporter subunit IIB | — | — |
Escherichia coli ECRC101 | 1.00 | OKFHMN | hyfE | hydrogenase 4 membrane subunit | 0.34 | OKFHMN | sgaB | PTS sugar transporter subunit IIB | — | — |
Escherichia coli ECRC98 | 1.00 | JDDGAC | hyfE | hydrogenase 4 membrane subunit | 0.34 | JDDGAC | sgaB | PTS sugar transporter subunit IIB | — | — |
Escherichia coli BW25113 | 1.00 | b2485 | hyfE | hydrogenase 4, membrane subunit (NCBI) | 1.00 | b4565 | sgcB | predicted enzyme IIB component of PTS (NCBI) | low | > 76 |
Escherichia coli ECRC101 | 1.00 | MCAODC | hyfE | hydrogenase 4 membrane subunit | 0.34 | MCAODC | sgaB | PTS sugar transporter subunit IIB | — | — |
Not shown: 14 genomes with orthologs for ECD_02377 only; 4 genomes with orthologs for ECD_04170 only