Conservation of cofitness between ECD_02584 and ECD_00691 in Escherichia coli BL21
4 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli BL21 | 1.0 | ECD | serine/threonine-specific protein phosphatase 2 | 1.0 | ECD | alpha-mannosidase | 0.74 | 8 | ||
Escherichia coli HS(pFamp)R (ATCC 700891) | 1.00 | OHPLBJKB | Serine/threonine-protein phosphatase 2 | 0.86 | OHPLBJKB | Mannosylglycerate hydrolase | 0.38 | 51 | ||
Escherichia coli ECOR27 | 0.95 | NOLOHH | pphB | protein-serine/threonine phosphatase | 0.97 | NOLOHH | mngB | mannosylglycerate hydrolase | low | > 75 |
Escherichia coli ECRC62 | 0.94 | BNILDI | pphB | protein-serine/threonine phosphatase | 0.97 | BNILDI | mngB | mannosylglycerate hydrolase | low | > 75 |
Escherichia coli BW25113 | 0.94 | b2734 | pphB | serine/threonine-specific protein phosphatase 2 (NCBI) | 1.00 | b0732 | mngB | alpha-mannosidase (NCBI) | low | > 76 |
Not shown: 14 genomes with orthologs for ECD_02584 only; 3 genomes with orthologs for ECD_00691 only