Conservation of cofitness between b1309 and b1001 in Escherichia coli BW25113
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli BW25113 | 1.0 | b1309 | ycjM | putative polysaccharide hydrolase (VIMSS) | 1.0 | b1001 | yccE | hypothetical protein (NCBI) | 0.62 | 11 |
Escherichia coli BL21 | 1.00 | ECD | alpha amylase catalytic domain family protein | 0.93 | ECD | uncharacterized protein | — | — | ||
Escherichia coli ECRC62 | 1.00 | BNILDI | ycjM | glucosylglycerate phosphorylase | 0.93 | BNILDI | yccE | YccE family protein | — | — |
Escherichia coli HS(pFamp)R (ATCC 700891) | 0.99 | OHPLBJKB | Glucosylglycerate phosphorylase | 0.99 | OHPLBJKB | hypothetical protein | low | > 73 | ||
Escherichia coli ECOR27 | 0.99 | NOLOHH | ycjM | glucosylglycerate phosphorylase | 0.93 | NOLOHH | yccE | YccE family protein | — | — |
Escherichia coli ECOR38 | 0.95 | HEPCGN | ycjM | glucosylglycerate phosphorylase | 0.88 | HEPCGN | YccE family protein | — | — |
Not shown: 11 genomes with orthologs for b1309 only; 0 genomes with orthologs for b1001 only