Top cofit genes for ECD_02740 from Escherichia coli BL21

proline aminopeptidase P II
SEED: Xaa-Pro aminopeptidase (EC 3.4.11.9)
KEGG: Xaa-Pro aminopeptidase

Rank Hit Name Description Conserved? Cofitness  
1 ECD_00379 protoheme IX farnesyltransferase 0.74 0.82
2 ECD_00112 pyruvate dehydrogenase complex repressor; autorepressor 0.53 0.79
3 ECD_02914 BMFP family putative fusogenic protein 0.56 0.78
4 ECD_03626 FMN-binding protein MioC 0.62 0.75
5 ECD_00381 cytochrome o ubiquinol oxidase subunit III 0.73 0.74
6 ECD_02940 PadR family putative transcriptional regulator 0.31 0.72
7 ECD_00382 cytochrome o ubiquinol oxidase subunit I 0.74 0.72
8 ECD_02517 succinate-semialdehyde dehydrogenase I, NADP-dependent 0.37 0.71
9 ECD_02742 FtsZ stabilizer 0.96 0.69
10 ECD_03877 HU, DNA-binding transcriptional regulator, alpha subunit no 0.68
11 ECD_03735 NAD(P)H-flavin reductase 0.82 0.67
12 ECD_02212 NADH:ubiquinone oxidoreductase, chain B 0.85 0.67
13 ECD_02776 16S rRNA m(3)U1498 methyltransferase, SAM-dependent 0.63 0.66
14 ECD_02964 general envelope maintenance protein; DedA family inner membrane protein; putative multidrug efflux transporter no 0.65
15 ECD_02443 serine hydroxymethyltransferase 0.36 0.65
16 ECD_00383 cytochrome o ubiquinol oxidase subunit II 0.72 0.65
17 ECD_02741 UPF0149 family protein 0.81 0.65
18 ECD_02211 NADH:ubiquinone oxidoreductase, fused CD subunit 0.85 0.64
19 ECD_01069 flagellar component of cell-proximal portion of basal-body rod 0.43 0.64
20 ECD_02893 antitoxin for MqsR toxin; transcriptional repressor no 0.62

Or look for negative cofitness