Strain Fitness in Shewanella oneidensis MR-1 around SO3963
Experiment: LB
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | LB |
---|---|---|---|---|---|
remove | |||||
4,102,901 | - | rpoN | SO3961 | 0.54 | -0.8 |
4,102,936 | - | rpoN | SO3961 | 0.56 | -0.4 |
4,103,142 | + | rpoN | SO3961 | 0.70 | -0.4 |
4,103,157 | + | rpoN | SO3961 | 0.71 | -0.7 |
4,103,165 | - | rpoN | SO3961 | 0.72 | -1.0 |
4,103,197 | - | rpoN | SO3961 | 0.74 | -0.5 |
4,103,365 | + | rpoN | SO3961 | 0.86 | -2.0 |
4,103,365 | + | rpoN | SO3961 | 0.86 | -1.4 |
4,103,373 | - | rpoN | SO3961 | 0.86 | +0.4 |
4,103,373 | - | rpoN | SO3961 | 0.86 | -0.5 |
4,103,383 | - | rpoN | SO3961 | 0.87 | -1.7 |
4,103,389 | + | rpoN | SO3961 | 0.87 | -0.5 |
4,103,389 | + | rpoN | SO3961 | 0.87 | -0.9 |
4,103,397 | - | rpoN | SO3961 | 0.88 | -0.6 |
4,103,487 | - | -1.7 | |||
4,103,535 | - | -0.2 | |||
4,103,561 | - | -0.2 | |||
4,103,563 | + | +0.0 | |||
4,103,563 | + | +0.0 | |||
4,103,642 | - | yfiA-3 | SO3962 | 0.12 | -0.6 |
4,103,657 | + | yfiA-3 | SO3962 | 0.17 | +0.1 |
4,103,705 | + | yfiA-3 | SO3962 | 0.34 | -1.3 |
4,103,823 | + | yfiA-3 | SO3962 | 0.75 | +0.7 |
4,103,895 | + | -0.9 | |||
4,103,942 | + | ptsN | SO3963 | 0.10 | -1.6 |
4,103,942 | + | ptsN | SO3963 | 0.10 | -1.5 |
4,103,950 | - | ptsN | SO3963 | 0.12 | -0.3 |
4,103,993 | + | ptsN | SO3963 | 0.22 | -0.8 |
4,104,001 | - | ptsN | SO3963 | 0.23 | -0.9 |
4,104,065 | + | ptsN | SO3963 | 0.38 | -1.8 |
4,104,065 | + | ptsN | SO3963 | 0.38 | -0.7 |
4,104,108 | + | ptsN | SO3963 | 0.48 | -1.0 |
4,104,278 | + | ptsN | SO3963 | 0.86 | -0.9 |
4,104,386 | + | +0.6 | |||
4,104,394 | - | -0.6 | |||
4,104,394 | - | +0.0 | |||
4,104,465 | + | SO3964 | 0.15 | +1.2 | |
4,104,473 | - | SO3964 | 0.16 | +0.6 | |
4,104,473 | - | SO3964 | 0.16 | +0.7 | |
4,104,574 | - | SO3964 | 0.28 | +1.5 | |
4,104,942 | - | SO3964 | 0.71 | +0.3 | |
4,105,286 | - | ptsO | SO3965 | 0.39 | +0.1 |
Or see this region's nucleotide sequence