Conservation of cofitness between Psyr_4014 and Psyr_3985 in Pseudomonas syringae pv. syringae B728a
5 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Pseudomonas syringae pv. syringae B728a | 1.0 | Psyr | regulatory protein, IclR | 1.0 | Psyr | Pectate lyase/Amb allergen | 0.40 | 11 | ||
| Pseudomonas syringae pv. syringae B728a ΔmexB | 1.00 | Psyr | regulatory protein, IclR | 1.00 | Psyr | Pectate lyase/Amb allergen | low | > 86 | ||
| Pseudomonas orientalis W4I3 | 0.92 | QF045 | pca regulon transcriptional regulator PcaR | 0.67 | QF045 | pectate lyase | low | > 93 | ||
| Pseudomonas lactucae CFBP13502 | 0.92 | GEMAOFIL | Pca regulon regulatory protein | 0.67 | GEMAOFIL | hypothetical protein | low | > 96 | ||
| Pseudomonas fluorescens SBW25 | 0.92 | PFLU | IclR family transcriptional regulator | 0.68 | PFLU | pectin lyase | low | > 109 | ||
| Pseudomonas fluorescens SBW25-INTG | 0.92 | PFLU | IclR family transcriptional regulator | 0.68 | PFLU | pectin lyase | low | > 109 |
Not shown: 80 genomes with orthologs for Psyr_4014 only; 0 genomes with orthologs for Psyr_3985 only