Conservation of cofitness between CSW01_02135 and CSW01_02165 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | MSHA biogenesis protein MshE | 1.0 | CSW01 | MSHA pilin protein MshD | 0.93 | 10 | ||
| Shewanella loihica PV-4 | 0.58 | Shew | type II secretion system protein E (RefSeq) | 0.23 | Shew | methylation site containing protein (RefSeq) | 0.92 | 9 | ||
| Shewanella amazonensis SB2B | 0.57 | Sama | MSHA biogenesis protein MshE (RefSeq) | 0.20 | Sama | MSHA pilin protein MshD (RefSeq) | 0.85 | 4 | ||
| Alteromonas macleodii MIT1002 | 0.57 | MIT1002 | Type II traffic warden ATPase | 0.18 | MIT1002 | Tfp pilus assembly protein PilV | 0.82 | 5 | ||
| Shewanella oneidensis MR-1 | 0.56 | SO4109 | mshE | MSHA biogenesis protein MshE (NCBI ptt file) | 0.22 | SO4103 | mshD | MSHA pilin protein MshD (NCBI ptt file) | 0.92 | 8 |
| Marinobacter adhaerens HP15 | 0.52 | HP15 | type IV-A pilus assembly ATPase PilB | 0.16 | HP15 | MSHA pilin protein MshD | 0.34 | 53 |
Not shown: 4 genomes with orthologs for CSW01_02135 only; 0 genomes with orthologs for CSW01_02165 only